Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, chronic | |||
|---|---|---|---|---|
| Confirmed | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 108 | NC | 9,203 | NP |
| New England | 29 | NC | 1,210 | NP |
| Connecticut | N | NC | N | NP |
| Maine | 1 | NC | 80 | NP |
| Massachusetts | 28 | NC | 998 | NP |
| New Hampshire | - | NC | 5 | NP |
| Rhode Island | - | NC | 105 | NP |
| Vermont | - | NC | 22 | NP |
| Middle Atlantic | 11 | NC | 2,980 | NP |
| New Jersey | - | NC | 59 | NP |
| New York (excluding New York City) | 1 | NC | 409 | NP |
| New York City | - | NC | 1,940 | NP |
| Pennsylvania | 10 | NC | 572 | NP |
| East North Central | 13 | NC | 1,028 | NP |
| Illinois | - | NC | 192 | NP |
| Indiana | - | NC | 123 | NP |
| Michigan | 7 | NC | 287 | NP |
| Ohio | 6 | NC | 324 | NP |
| Wisconsin | - | NC | 102 | NP |
| West North Central | 1 | NC | 858 | NP |
| Iowa | - | NC | 11 | NP |
| Kansas | - | NC | 39 | NP |
| Minnesota | 1 | NC | 399 | NP |
| Missouri | - | NC | 327 | NP |
| Nebraska | - | NC | 45 | NP |
| North Dakota | - | NC | 37 | NP |
| South Dakota | - | NC | - | NP |
| South Atlantic | 32 | NC | 2,299 | NP |
| Delaware | - | NC | 57 | NP |
| District of Columbia | - | NC | 41 | NP |
| Florida | - | NC | 662 | NP |
| Georgia | - | NC | 280 | NP |
| Maryland | 10 | NC | 533 | NP |
| North Carolina | - | NC | 95 | NP |
| South Carolina | - | NC | 167 | NP |
| Virginia | 22 | NC | 401 | NP |
| West Virginia | - | NC | 63 | NP |
| East South Central | 8 | NC | 199 | NP |
| Alabama | - | NC | 3 | NP |
| Kentucky | N | NC | N | NP |
| Mississippi | N | NC | N | NP |
| Tennessee | 8 | NC | 196 | NP |
| West South Central | 5 | NC | 287 | NP |
| Arkansas | U | NC | U | NP |
| Louisiana | 2 | NC | 131 | NP |
| Oklahoma | 3 | NC | 156 | NP |
| Texas | N | NC | N | NP |
| Mountain | 9 | NC | 300 | NP |
| Arizona | 7 | NC | 110 | NP |
| Colorado | - | NC | 60 | NP |
| Idaho | - | NC | 23 | NP |
| Montana | - | NC | 7 | NP |
| Nevada | 1 | NC | 26 | NP |
| New Mexico | - | NC | 9 | NP |
| Utah | 1 | NC | 65 | NP |
| Wyoming | - | NC | - | NP |
| Pacific | - | NC | 42 | NP |
| Alaska | - | NC | 16 | NP |
| California | - | NC | - | NP |
| Hawaii | U | NC | U | NP |
| Oregon | - | NC | 26 | NP |
| Washington | - | NC | - | NP |
| U.S. Territories | 2 | NC | 82 | NP |
| American Samoa | N | NC | N | NP |
| Commonwealth of Northern Mariana Islands | - | NC | - | NP |
| Guam | 2 | NC | 57 | NP |
| Puerto Rico | - | NC | 22 | NP |
| U.S. Virgin Islands | - | NC | 3 | NP |
| Non-U.S. Residents | - | NC | 9 | NP |
| Total | 110 | NC | 9,294 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]