Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, chronic | |||
|---|---|---|---|---|
| Probable | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 231 | NC | 10,044 | NP |
| New England | 25 | NC | 966 | NP |
| Connecticut | N | NC | N | NP |
| Maine | 1 | NC | 25 | NP |
| Massachusetts | 23 | NC | 871 | NP |
| New Hampshire | 1 | NC | 12 | NP |
| Rhode Island | - | NC | 57 | NP |
| Vermont | - | NC | 1 | NP |
| Middle Atlantic | 24 | NC | 1,754 | NP |
| New Jersey | - | NC | - | NP |
| New York (excluding New York City) | 4 | NC | 648 | NP |
| New York City | - | NC | - | NP |
| Pennsylvania | 20 | NC | 1,106 | NP |
| East North Central | 41 | NC | 1,610 | NP |
| Illinois | 2 | NC | 529 | NP |
| Indiana | - | NC | 85 | NP |
| Michigan | 4 | NC | 201 | NP |
| Ohio | 35 | NC | 795 | NP |
| Wisconsin | - | NC | - | NP |
| West North Central | 4 | NC | 518 | NP |
| Iowa | - | NC | 158 | NP |
| Kansas | 4 | NC | 47 | NP |
| Minnesota | - | NC | 1 | NP |
| Missouri | - | NC | 205 | NP |
| Nebraska | - | NC | 94 | NP |
| North Dakota | - | NC | 4 | NP |
| South Dakota | - | NC | 9 | NP |
| South Atlantic | 49 | NC | 2,795 | NP |
| Delaware | - | NC | 20 | NP |
| District of Columbia | - | NC | 25 | NP |
| Florida | - | NC | 1,617 | NP |
| Georgia | - | NC | - | NP |
| Maryland | 24 | NC | 503 | NP |
| North Carolina | - | NC | 44 | NP |
| South Carolina | 1 | NC | 97 | NP |
| Virginia | 24 | NC | 433 | NP |
| West Virginia | - | NC | 56 | NP |
| East South Central | 10 | NC | 336 | NP |
| Alabama | - | NC | - | NP |
| Kentucky | N | NC | N | NP |
| Mississippi | N | NC | N | NP |
| Tennessee | 10 | NC | 336 | NP |
| West South Central | 62 | NC | 745 | NP |
| Arkansas | U | NC | U | NP |
| Louisiana | 61 | NC | 687 | NP |
| Oklahoma | 1 | NC | 58 | NP |
| Texas | N | NC | N | NP |
| Mountain | 13 | NC | 1,068 | NP |
| Arizona | 8 | NC | 383 | NP |
| Colorado | - | NC | 229 | NP |
| Idaho | - | NC | 16 | NP |
| Montana | - | NC | 2 | NP |
| Nevada | 5 | NC | 414 | NP |
| New Mexico | - | NC | 24 | NP |
| Utah | - | NC | - | NP |
| Wyoming | - | NC | - | NP |
| Pacific | 3 | NC | 252 | NP |
| Alaska | 1 | NC | 46 | NP |
| California | - | NC | - | NP |
| Hawaii | U | NC | U | NP |
| Oregon | 2 | NC | 206 | NP |
| Washington | - | NC | - | NP |
| U.S. Territories | - | NC | 15 | NP |
| American Samoa | N | NC | N | NP |
| Commonwealth of Northern Mariana Islands | - | NC | - | NP |
| Guam | - | NC | 7 | NP |
| Puerto Rico | - | NC | 8 | NP |
| U.S. Virgin Islands | - | NC | - | NP |
| Non-U.S. Residents | - | NC | 1 | NP |
| Total | 231 | NC | 10,060 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]