Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 571 | 1,801 | 25,834 | 30,438 |
| New England | 27 | 99 | 1,126 | 1,357 |
| Connecticut | - | 20 | 94 | 246 |
| Maine | - | 8 | 84 | 57 |
| Massachusetts | 25 | 92 | 692 | 741 |
| New Hampshire | 1 | 11 | 99 | 148 |
| Rhode Island | 1 | 10 | 110 | 100 |
| Vermont | - | 7 | 47 | 65 |
| Middle Atlantic | 151 | 228 | 3,765 | 3,622 |
| New Jersey | - | 71 | 517 | 849 |
| New York (excluding New York City) | 64 | 71 | 1,131 | 995 |
| New York City | 57 | 62 | 1,086 | 799 |
| Pennsylvania | 30 | 61 | 1,031 | 979 |
| East North Central | 63 | 227 | 3,272 | 3,901 |
| Illinois | - | 116 | 784 | 1,131 |
| Indiana | - | 32 | 319 | 585 |
| Michigan | 5 | 41 | 532 | 652 |
| Ohio | 44 | 61 | 1,023 | 935 |
| Wisconsin | 14 | 37 | 614 | 598 |
| West North Central | 45 | 130 | 1,686 | 2,626 |
| Iowa | 1 | 35 | 431 | 471 |
| Kansas | 10 | 28 | 238 | 443 |
| Minnesota | - | 32 | - | 652 |
| Missouri | 19 | 43 | 595 | 603 |
| Nebraska | 14 | 22 | 237 | 255 |
| North Dakota | 1 | 6 | 76 | 57 |
| South Dakota | - | 12 | 109 | 145 |
| South Atlantic | 129 | 528 | 8,059 | 7,870 |
| Delaware | 15 | 13 | 113 | 105 |
| District of Columbia | - | 5 | 24 | 22 |
| Florida | - | 269 | 3,746 | 3,433 |
| Georgia | 2 | 98 | 935 | 1,075 |
| Maryland | 21 | 49 | 496 | 613 |
| North Carolina | - | 98 | 1,029 | 1,097 |
| South Carolina | 44 | 66 | 786 | 682 |
| Virginia | 47 | 69 | 853 | 700 |
| West Virginia | - | 10 | 77 | 143 |
| East South Central | 34 | 113 | 1,530 | 1,881 |
| Alabama | 11 | 28 | 188 | 426 |
| Kentucky | 1 | 28 | 377 | 419 |
| Mississippi | 2 | 42 | 379 | 482 |
| Tennessee | 20 | 36 | 586 | 554 |
| West South Central | 64 | 320 | 3,335 | 3,795 |
| Arkansas | 11 | 36 | 371 | 315 |
| Louisiana | - | 55 | 516 | 590 |
| Oklahoma | 52 | 33 | 496 | 479 |
| Texas | 1 | 214 | 1,952 | 2,411 |
| Mountain | 38 | 121 | 1,660 | 2,055 |
| Arizona | 31 | 51 | 609 | 557 |
| Colorado | - | 36 | 309 | 533 |
| Idaho | - | 17 | 133 | 183 |
| Montana | - | 23 | 114 | 100 |
| Nevada | 3 | 12 | 43 | 185 |
| New Mexico | - | 20 | 174 | 192 |
| Utah | 4 | 39 | 245 | 260 |
| Wyoming | - | 5 | 33 | 45 |
| Pacific | 20 | 230 | 1,401 | 3,331 |
| Alaska | - | 6 | 35 | 54 |
| California | - | 172 | 499 | 2,270 |
| Hawaii | - | 14 | - | 99 |
| Oregon | 8 | 24 | 254 | 321 |
| Washington | 12 | 40 | 613 | 587 |
| U.S. Territories | 1 | 140 | 417 | 206 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 2 | 1 | 12 |
| Puerto Rico | 1 | 140 | 414 | 194 |
| U.S. Virgin Islands | - | 1 | 2 | - |
| Non-U.S. Residents | - | 2 | 3 | 8 |
| Total | 572 | 1,813 | 26,254 | 30,652 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]