Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Varicella disease | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 29 | 254 | 3,797 | 3,578 |
| New England | 1 | 13 | 184 | 203 |
| Connecticut | - | 7 | 39 | 27 |
| Maine | - | 3 | 14 | 24 |
| Massachusetts | - | 8 | 82 | 96 |
| New Hampshire | 1 | 4 | 24 | 21 |
| Rhode Island | - | 3 | 17 | 25 |
| Vermont | - | 2 | 8 | 10 |
| Middle Atlantic | - | 16 | 233 | 319 |
| New Jersey | - | 9 | 64 | 153 |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | - | 13 | 169 | 166 |
| East North Central | 6 | 141 | 943 | 857 |
| Illinois | - | 124 | 375 | 290 |
| Indiana | - | 12 | 123 | 99 |
| Michigan | - | 15 | 149 | 205 |
| Ohio | 4 | 13 | 134 | 134 |
| Wisconsin | 2 | 11 | 162 | 129 |
| West North Central | - | 20 | 209 | 320 |
| Iowa | N | NC | N | N |
| Kansas | - | 9 | - | 89 |
| Minnesota | - | 12 | 60 | 119 |
| Missouri | - | 13 | 99 | 71 |
| Nebraska | - | 3 | 14 | 11 |
| North Dakota | - | 4 | 24 | 26 |
| South Dakota | - | 4 | 12 | 4 |
| South Atlantic | 14 | 47 | 900 | 861 |
| Delaware | - | 1 | - | 7 |
| District of Columbia | - | 4 | 4 | 17 |
| Florida | 14 | 31 | 536 | 348 |
| Georgia | - | 9 | 69 | 118 |
| Maryland | N | NC | N | N |
| North Carolina | - | 11 | 101 | 103 |
| South Carolina | - | 8 | 77 | 112 |
| Virginia | - | 13 | 113 | 156 |
| West Virginia | N | NC | N | N |
| East South Central | - | 8 | 47 | 51 |
| Alabama | - | 5 | 12 | 26 |
| Kentucky | - | 7 | 33 | 16 |
| Mississippi | - | 1 | 2 | 9 |
| Tennessee | N | NC | N | N |
| West South Central | 3 | 26 | 389 | 462 |
| Arkansas | - | 3 | 14 | 28 |
| Louisiana | - | 6 | 41 | 45 |
| Oklahoma | N | NC | N | N |
| Texas | 3 | 24 | 334 | 389 |
| Mountain | 4 | 104 | 871 | 452 |
| Arizona | 1 | 10 | 136 | 129 |
| Colorado | 2 | 89 | 628 | 204 |
| Idaho | N | NC | N | N |
| Montana | - | 4 | 9 | 26 |
| Nevada | - | 1 | 7 | 8 |
| New Mexico | - | 4 | 25 | 29 |
| Utah | 1 | 9 | 66 | 56 |
| Wyoming | - | 0 | - | - |
| Pacific | 1 | 3 | 21 | 53 |
| Alaska | - | 1 | - | 18 |
| California | 1 | 3 | 21 | 29 |
| Hawaii | - | 1 | - | 6 |
| Oregon | N | NC | N | N |
| Washington | N | NC | N | N |
| U.S. Territories | - | 4 | 22 | 33 |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 5 | 11 |
| Puerto Rico | - | 4 | 17 | 22 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 29 | 255 | 3,819 | 3,611 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]