Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 156 | 457 | 5,393 | 7,420 |
New England | 4 | 17 | 191 | 255 |
Connecticut | - | 5 | 6 | 24 |
Maine | - | 4 | 36 | 29 |
Massachusetts | 4 | 11 | 96 | 123 |
New Hampshire | - | 3 | 24 | 33 |
Rhode Island | - | 8 | 12 | 32 |
Vermont | - | 3 | 17 | 14 |
Middle Atlantic | 40 | 57 | 752 | 875 |
New Jersey | - | 12 | 86 | 153 |
New York (excluding New York City) | 34 | 30 | 281 | 245 |
New York City | - | 20 | 162 | 185 |
Pennsylvania | 6 | 18 | 223 | 292 |
East North Central | 47 | 95 | 1,077 | 1,274 |
Illinois | - | 23 | 189 | 276 |
Indiana | - | 9 | 102 | 208 |
Michigan | 3 | 15 | 171 | 199 |
Ohio | 28 | 37 | 337 | 301 |
Wisconsin | 16 | 33 | 278 | 290 |
West North Central | 7 | 84 | 469 | 978 |
Iowa | 3 | 23 | 191 | 272 |
Kansas | 3 | 4 | 50 | 57 |
Minnesota | - | 42 | - | 280 |
Missouri | 1 | 17 | 109 | 176 |
Nebraska | - | 10 | 39 | 74 |
North Dakota | - | 3 | 10 | 33 |
South Dakota | - | 10 | 70 | 86 |
South Atlantic | 16 | 71 | 1,016 | 1,369 |
Delaware | 1 | 3 | 20 | 22 |
District of Columbia | - | 2 | 12 | 22 |
Florida | - | 23 | 265 | 398 |
Georgia | - | 21 | 184 | 317 |
Maryland | 6 | 15 | 75 | 93 |
North Carolina | - | 20 | 175 | 196 |
South Carolina | 2 | 13 | 105 | 87 |
Virginia | 7 | 11 | 173 | 173 |
West Virginia | - | 4 | 7 | 61 |
East South Central | 1 | 36 | 126 | 461 |
Alabama | - | 11 | 25 | 110 |
Kentucky | 1 | 16 | 78 | 141 |
Mississippi | - | 4 | 23 | 75 |
Tennessee | - | 11 | - | 135 |
West South Central | 17 | 46 | 509 | 684 |
Arkansas | 6 | 6 | 38 | 57 |
Louisiana | - | 7 | 70 | 109 |
Oklahoma | 9 | 11 | 65 | 72 |
Texas | 2 | 30 | 336 | 446 |
Mountain | 10 | 90 | 346 | 680 |
Arizona | 8 | 7 | 83 | 84 |
Colorado | - | 12 | 63 | 170 |
Idaho | - | 12 | 17 | 52 |
Montana | - | 9 | 25 | 64 |
Nevada | - | 4 | 12 | 17 |
New Mexico | 1 | 5 | 27 | 37 |
Utah | 1 | 63 | 112 | 229 |
Wyoming | - | 3 | 7 | 27 |
Pacific | 14 | 47 | 907 | 844 |
Alaska | - | 4 | 1 | 8 |
California | 11 | 37 | 710 | 570 |
Hawaii | - | 3 | - | 21 |
Oregon | 1 | 8 | 62 | 94 |
Washington | 2 | 10 | 134 | 151 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 156 | 458 | 5,393 | 7,421 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]