Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 40 | 271 | 3,927 | 3,984 |
New England | - | 18 | 216 | 187 |
Connecticut | - | 6 | 42 | 43 |
Maine | - | 3 | 17 | 21 |
Massachusetts | - | 10 | 105 | 84 |
New Hampshire | - | 3 | 26 | 18 |
Rhode Island | - | 3 | 13 | 8 |
Vermont | - | 2 | 13 | 13 |
Middle Atlantic | 7 | 53 | 623 | 595 |
New Jersey | - | 12 | 85 | 109 |
New York (excluding New York City) | 4 | 32 | 187 | 151 |
New York City | 2 | 8 | 113 | 103 |
Pennsylvania | 1 | 18 | 238 | 232 |
East North Central | 10 | 57 | 774 | 724 |
Illinois | - | 14 | 169 | 137 |
Indiana | - | 10 | 113 | 129 |
Michigan | 1 | 18 | 158 | 148 |
Ohio | 9 | 27 | 263 | 235 |
Wisconsin | - | 6 | 71 | 75 |
West North Central | 2 | 17 | 187 | 234 |
Iowa | - | 1 | - | - |
Kansas | - | 5 | 22 | 47 |
Minnesota | - | 5 | - | 48 |
Missouri | - | 10 | 112 | 98 |
Nebraska | - | 4 | 26 | 22 |
North Dakota | 2 | 2 | 10 | 2 |
South Dakota | - | 3 | 17 | 17 |
South Atlantic | 12 | 68 | 935 | 983 |
Delaware | - | 3 | 17 | 21 |
District of Columbia | - | 2 | 4 | 4 |
Florida | 7 | 19 | 272 | 294 |
Georgia | - | 15 | 79 | 174 |
Maryland | 4 | 10 | 123 | 87 |
North Carolina | - | 12 | 172 | 157 |
South Carolina | - | 7 | 93 | 85 |
Virginia | 1 | 11 | 133 | 122 |
West Virginia | - | 4 | 42 | 39 |
East South Central | 3 | 23 | 266 | 297 |
Alabama | - | 5 | 11 | 75 |
Kentucky | - | 10 | 94 | 71 |
Mississippi | - | 6 | 34 | 38 |
Tennessee | 3 | 10 | 127 | 113 |
West South Central | 2 | 50 | 525 | 510 |
Arkansas | 1 | 5 | 53 | 61 |
Louisiana | - | 7 | 58 | 68 |
Oklahoma | - | 9 | 97 | 76 |
Texas | 1 | 36 | 317 | 305 |
Mountain | 4 | 19 | 285 | 299 |
Arizona | 2 | 12 | 117 | 97 |
Colorado | 1 | 6 | 62 | 78 |
Idaho | - | 2 | 19 | 19 |
Montana | - | 2 | 8 | 6 |
Nevada | - | 4 | 12 | 31 |
New Mexico | 1 | 3 | 11 | 37 |
Utah | - | 5 | 56 | 31 |
Wyoming | - | 0 | - | - |
Pacific | - | 9 | 116 | 155 |
Alaska | - | 3 | 13 | 15 |
California | - | 6 | 35 | 51 |
Hawaii | - | 3 | - | 24 |
Oregon | - | 5 | 65 | 58 |
Washington | - | 1 | 3 | 7 |
U.S. Territories | - | 1 | 6 | 6 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 3 | 1 |
Puerto Rico | - | 1 | 3 | 5 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 40 | 272 | 3,933 | 3,990 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]