Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 21 | 86 | 953 | 1,364 |
New England | 1 | 7 | 54 | 56 |
Connecticut | - | 1 | - | 7 |
Maine | - | 1 | 2 | 2 |
Massachusetts | 1 | 6 | 44 | 32 |
New Hampshire | - | 1 | 5 | 6 |
Rhode Island | - | 1 | 1 | 7 |
Vermont | - | 1 | 2 | 2 |
Middle Atlantic | 4 | 30 | 241 | 322 |
New Jersey | - | 7 | 37 | 54 |
New York (excluding New York City) | 2 | 6 | 31 | 52 |
New York City | 1 | 17 | 127 | 142 |
Pennsylvania | 1 | 7 | 46 | 74 |
East North Central | 3 | 12 | 115 | 144 |
Illinois | - | 8 | 38 | 61 |
Indiana | - | 3 | 8 | 12 |
Michigan | - | 2 | 9 | 14 |
Ohio | 3 | 6 | 60 | 51 |
Wisconsin | - | 3 | - | 6 |
West North Central | 1 | 13 | 54 | 98 |
Iowa | - | 4 | 17 | 22 |
Kansas | - | 2 | 7 | 10 |
Minnesota | - | 6 | - | 45 |
Missouri | - | 3 | 16 | 9 |
Nebraska | 1 | 3 | 10 | 4 |
North Dakota | - | 1 | 1 | 6 |
South Dakota | - | 1 | 3 | 2 |
South Atlantic | 8 | 28 | 244 | 363 |
Delaware | 3 | 3 | 17 | 5 |
District of Columbia | - | 2 | 6 | 11 |
Florida | - | 4 | 33 | 37 |
Georgia | - | 7 | 26 | 47 |
Maryland | 5 | 11 | 96 | 147 |
North Carolina | - | 5 | 23 | 39 |
South Carolina | - | 2 | 2 | 5 |
Virginia | - | 7 | 41 | 70 |
West Virginia | - | 1 | - | 2 |
East South Central | - | 3 | 8 | 25 |
Alabama | - | 0 | - | 5 |
Kentucky | - | 1 | 5 | 6 |
Mississippi | - | 1 | - | 2 |
Tennessee | - | 2 | 3 | 12 |
West South Central | - | 20 | 90 | 139 |
Arkansas | - | 1 | 1 | 3 |
Louisiana | - | 1 | 4 | 5 |
Oklahoma | - | 2 | 3 | - |
Texas | - | 19 | 82 | 131 |
Mountain | - | 6 | 64 | 82 |
Arizona | - | 3 | 26 | 34 |
Colorado | - | 4 | 14 | 23 |
Idaho | - | 1 | 3 | 5 |
Montana | - | 0 | - | 2 |
Nevada | - | 1 | 1 | 9 |
New Mexico | - | 1 | - | 1 |
Utah | - | 3 | 19 | 6 |
Wyoming | - | 1 | 1 | 2 |
Pacific | 4 | 11 | 83 | 135 |
Alaska | - | 1 | 1 | 2 |
California | 2 | 10 | 47 | 80 |
Hawaii | - | 1 | - | 2 |
Oregon | 1 | 2 | 10 | 7 |
Washington | 1 | 3 | 25 | 44 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 9 | 13 |
Total | 21 | 86 | 962 | 1,377 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]