Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Congenital § | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 1 | 96 | 1,343 | 2,358 |
New England | - | 2 | 11 | 16 |
Connecticut | - | 0 | - | 2 |
Maine | - | 0 | - | 2 |
Massachusetts | - | 2 | 11 | 11 |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 1 | - | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 6 | 27 | 96 |
New Jersey | - | 2 | - | 34 |
New York (excluding New York City) | - | 4 | 15 | 41 |
New York City | - | 0 | - | - |
Pennsylvania | - | 2 | 12 | 21 |
East North Central | - | 15 | 104 | 185 |
Illinois | - | 4 | 4 | 57 |
Indiana | - | 3 | 33 | 32 |
Michigan | - | 5 | 31 | 34 |
Ohio | - | 6 | 21 | 46 |
Wisconsin | - | 3 | 15 | 16 |
West North Central | - | 8 | 38 | 120 |
Iowa | - | 3 | 7 | 5 |
Kansas | - | 1 | 1 | 7 |
Minnesota | - | 4 | 19 | 14 |
Missouri | - | 6 | 1 | 50 |
Nebraska | - | 3 | - | 8 |
North Dakota | - | 1 | 2 | 1 |
South Dakota | - | 2 | 8 | 35 |
South Atlantic | 1 | 20 | 227 | 345 |
Delaware | - | 1 | - | 2 |
District of Columbia | - | 2 | 3 | 4 |
Florida | - | 8 | 109 | 127 |
Georgia | - | 6 | 42 | 84 |
Maryland | - | 3 | 3 | 45 |
North Carolina | - | 4 | 49 | 42 |
South Carolina | - | 3 | - | 19 |
Virginia | 1 | 2 | 15 | 10 |
West Virginia | - | 2 | 6 | 12 |
East South Central | - | 8 | 74 | 197 |
Alabama | - | 3 | 16 | 24 |
Kentucky | - | 3 | 20 | 34 |
Mississippi | - | 5 | 20 | 84 |
Tennessee | - | 5 | 18 | 55 |
West South Central | - | 36 | 390 | 711 |
Arkansas | - | 4 | 35 | 34 |
Louisiana | - | 6 | 24 | 64 |
Oklahoma | - | 6 | 33 | 56 |
Texas | - | 30 | 298 | 557 |
Mountain | - | 14 | 172 | 291 |
Arizona | - | 8 | 101 | 144 |
Colorado | - | 4 | 28 | 25 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 9 | 12 |
Nevada | - | 5 | 21 | 45 |
New Mexico | - | 3 | 5 | 57 |
Utah | - | 2 | 7 | 6 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 22 | 300 | 397 |
Alaska | - | 1 | 1 | 7 |
California | - | 18 | 236 | 313 |
Hawaii | - | 2 | - | 12 |
Oregon | - | 4 | 29 | 22 |
Washington | - | 4 | 34 | 43 |
U.S. Territories | - | 3 | 6 | 16 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | 6 | 16 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 1 | 97 | 1,349 | 2,374 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]