Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 59 | 393 | 4,290 | 5,610 |
New England | 1 | 18 | 183 | 187 |
Connecticut | 1 | 6 | 44 | 29 |
Maine | - | 3 | 20 | 12 |
Massachusetts | - | 12 | 100 | 120 |
New Hampshire | - | 2 | 7 | 10 |
Rhode Island | - | 3 | 12 | 15 |
Vermont | - | 1 | - | 1 |
Middle Atlantic | 30 | 74 | 973 | 831 |
New Jersey | 6 | 47 | 172 | 162 |
New York (excluding New York City) | 3 | 12 | 144 | 129 |
New York City | 21 | 29 | 524 | 421 |
Pennsylvania | - | 13 | 133 | 119 |
East North Central | - | 54 | 340 | 511 |
Illinois | - | 45 | 141 | 207 |
Indiana | - | 8 | 28 | 79 |
Michigan | - | 9 | 72 | 87 |
Ohio | - | 9 | 57 | 104 |
Wisconsin | - | 6 | 42 | 34 |
West North Central | 5 | 39 | 232 | 216 |
Iowa | - | 5 | 25 | 44 |
Kansas | - | 13 | 44 | 33 |
Minnesota | 4 | 30 | 78 | 62 |
Missouri | - | 5 | 63 | 43 |
Nebraska | - | 4 | 11 | 20 |
North Dakota | 1 | 1 | 4 | 5 |
South Dakota | - | 2 | 7 | 9 |
South Atlantic | 7 | 91 | 824 | 903 |
Delaware | - | 5 | 17 | 14 |
District of Columbia | - | 2 | 18 | 14 |
Florida | 3 | 18 | 360 | 380 |
Georgia | - | 9 | 122 | 159 |
Maryland | - | 15 | 73 | 113 |
North Carolina | - | 41 | 84 | 94 |
South Carolina | - | 9 | 31 | 25 |
Virginia | 4 | 20 | 114 | 96 |
West Virginia | - | 2 | 5 | 8 |
East South Central | 1 | 15 | 222 | 191 |
Alabama | - | 7 | 48 | 56 |
Kentucky | - | 5 | 56 | 48 |
Mississippi | - | 5 | 25 | 20 |
Tennessee | 1 | 9 | 93 | 67 |
West South Central | 5 | 46 | 208 | 903 |
Arkansas | - | 14 | 67 | 44 |
Louisiana | 5 | 13 | 71 | 57 |
Oklahoma | - | 4 | 32 | 44 |
Texas | - | 37 | 38 | 758 |
Mountain | 3 | 17 | 205 | 294 |
Arizona | - | 7 | 82 | 120 |
Colorado | - | 8 | 39 | 61 |
Idaho | - | 2 | 9 | 11 |
Montana | - | 1 | - | 7 |
Nevada | 1 | 4 | 43 | 50 |
New Mexico | 2 | 4 | 26 | 23 |
Utah | - | 2 | 6 | 21 |
Wyoming | - | 1 | - | 1 |
Pacific | 7 | 76 | 1,103 | 1,574 |
Alaska | 2 | 7 | 52 | 38 |
California | - | 68 | 787 | 1,259 |
Hawaii | - | 6 | 73 | 84 |
Oregon | 5 | 6 | 47 | 45 |
Washington | - | 11 | 144 | 148 |
U.S. Territories | - | 6 | 53 | 55 |
American Samoa | - | 2 | 4 | 2 |
Commonwealth of Northern Mariana Islands | - | 2 | 6 | 16 |
Guam | - | 3 | 31 | 26 |
Puerto Rico | - | 3 | 12 | 11 |
U.S. Virgin Islands | - | 2 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 59 | 396 | 4,343 | 5,665 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]