Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | |||
---|---|---|---|---|
West Nile virus disease | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 3 | 307 | 170 | 810 |
New England | - | 3 | 3 | 3 |
Connecticut | - | 3 | - | 2 |
Maine | - | 1 | 1 | - |
Massachusetts | - | 2 | 2 | 1 |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 1 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | 1 | 18 | 9 | 9 |
New Jersey | - | 2 | 2 | 5 |
New York (excluding New York City) | 1 | 6 | 1 | - |
New York City | - | 6 | 1 | 4 |
Pennsylvania | - | 8 | 5 | - |
East North Central | - | 29 | 11 | 34 |
Illinois | - | 19 | 6 | 23 |
Indiana | - | 2 | 2 | 2 |
Michigan | - | 5 | 3 | 2 |
Ohio | - | 3 | - | 3 |
Wisconsin | - | 6 | - | 4 |
West North Central | 2 | 60 | 32 | 123 |
Iowa | - | 3 | - | 3 |
Kansas | - | 11 | 3 | 16 |
Minnesota | - | 13 | 2 | 25 |
Missouri | - | 6 | 2 | 12 |
Nebraska | 2 | 23 | 16 | 16 |
North Dakota | - | 11 | 2 | 22 |
South Dakota | - | 18 | 7 | 29 |
South Atlantic | - | 15 | 9 | 14 |
Delaware | - | 2 | - | - |
District of Columbia | - | 1 | - | - |
Florida | - | 3 | 2 | 2 |
Georgia | - | 3 | 2 | 7 |
Maryland | - | 3 | 1 | - |
North Carolina | - | 4 | 3 | 1 |
South Carolina | - | 4 | - | 3 |
Virginia | - | 3 | 1 | - |
West Virginia | - | 1 | - | 1 |
East South Central | - | 15 | 4 | 17 |
Alabama | - | 4 | - | 6 |
Kentucky | - | 3 | - | 1 |
Mississippi | - | 8 | 1 | 7 |
Tennessee | - | 3 | 3 | 3 |
West South Central | - | 29 | 55 | 70 |
Arkansas | - | 2 | 2 | 3 |
Louisiana | - | 7 | 18 | 17 |
Oklahoma | - | 12 | 6 | 11 |
Texas | - | 19 | 29 | 39 |
Mountain | - | 121 | 38 | 370 |
Arizona | - | 5 | 13 | 68 |
Colorado | - | 92 | - | 240 |
Idaho | - | 6 | - | 6 |
Montana | - | 10 | - | 13 |
Nevada | - | 6 | 24 | - |
New Mexico | - | 15 | 1 | 31 |
Utah | - | 1 | - | 3 |
Wyoming | - | 6 | - | 9 |
Pacific | - | 58 | 9 | 170 |
Alaska | - | 0 | - | - |
California | - | 55 | 9 | 165 |
Hawaii | - | 0 | - | - |
Oregon | - | 3 | - | 4 |
Washington | - | 1 | - | 1 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 3 | 307 | 170 | 810 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]