Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Screening | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 43 | 107 | 1,525 | 1,711 |
New England | - | 0 | - | - |
Connecticut | - | 0 | - | - |
Maine | - | 0 | - | - |
Massachusetts | - | 0 | - | - |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 10 | 31 | 21 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 0 | - | - |
New York City | - | 0 | - | - |
Pennsylvania | - | 10 | 31 | 21 |
East North Central | 19 | 45 | 633 | 860 |
Illinois | - | 26 | 7 | 420 |
Indiana | 1 | 9 | 51 | 127 |
Michigan | 5 | 23 | 351 | 129 |
Ohio | 13 | 15 | 224 | 183 |
Wisconsin | - | 2 | - | 1 |
West North Central | - | 7 | 18 | 13 |
Iowa | - | 7 | 17 | 13 |
Kansas | - | 1 | 1 | - |
Minnesota | - | 0 | - | - |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 9 | 27 | 186 | 291 |
Delaware | - | 3 | 11 | 31 |
District of Columbia | - | 0 | - | - |
Florida | - | 0 | - | - |
Georgia | - | 24 | - | 90 |
Maryland | 6 | 12 | 84 | 107 |
North Carolina | - | 2 | 1 | 3 |
South Carolina | - | 0 | - | - |
Virginia | 3 | 8 | 83 | 59 |
West Virginia | - | 3 | 7 | 1 |
East South Central | - | 25 | - | 188 |
Alabama | - | 0 | - | - |
Kentucky | - | 0 | - | - |
Mississippi | - | 0 | - | - |
Tennessee | - | 25 | - | 188 |
West South Central | 13 | 65 | 542 | 287 |
Arkansas | - | 0 | - | - |
Louisiana | - | 3 | 13 | 36 |
Oklahoma | - | 0 | - | - |
Texas | 13 | 65 | 529 | 251 |
Mountain | 2 | 10 | 115 | 51 |
Arizona | 2 | 10 | 110 | 51 |
Colorado | - | 0 | - | - |
Idaho | - | 0 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 5 | 5 | - |
New Mexico | - | 0 | - | - |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | - |
Pacific | - | 1 | - | - |
Alaska | - | 1 | - | - |
California | - | 0 | - | - |
Hawaii | - | 0 | - | - |
Oregon | - | 1 | - | - |
Washington | - | 0 | - | - |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 43 | 107 | 1,525 | 1,711 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]