Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 336 | 841 | 14,936 | 10,460 |
New England | - | 2 | 4 | 3 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 2 | 4 | 3 |
Rhode Island | - | 1 | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | 2 | 8 | 91 | 89 |
Illinois | N | NC | N | N |
Indiana | - | 5 | 32 | 23 |
Michigan | 2 | 5 | 36 | 34 |
Ohio | - | 4 | 22 | 23 |
Wisconsin | - | 2 | 1 | 9 |
West North Central | - | 8 | 77 | 70 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 6 |
Minnesota | - | 6 | 43 | 33 |
Missouri | - | 3 | 13 | 15 |
Nebraska | - | 2 | 16 | 9 |
North Dakota | - | 1 | 3 | 3 |
South Dakota | - | 1 | 2 | 4 |
South Atlantic | - | 3 | 19 | 13 |
Delaware | - | 1 | 1 | 1 |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 3 | 18 | 12 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | 3 | 29 | 24 |
Alabama | - | 2 | 11 | 11 |
Kentucky | - | 2 | 18 | 13 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 13 | 11 |
Arkansas | - | 1 | 1 | 2 |
Louisiana | - | 3 | 12 | 9 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 278 | 416 | 8,800 | 5,772 |
Arizona | 275 | 401 | 8,632 | 5,441 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 3 | 13 | 11 |
Nevada | - | 11 | 21 | 173 |
New Mexico | 2 | 6 | 56 | 78 |
Utah | 1 | 8 | 78 | 69 |
Wyoming | - | 0 | - | - |
Pacific | 56 | 429 | 5,903 | 4,478 |
Alaska | N | NC | N | N |
California | 56 | 429 | 5,876 | 4,455 |
Hawaii | N | NC | N | N |
Oregon | - | 4 | 27 | 23 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 336 | 841 | 14,937 | 10,461 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]