Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 7 | 68 | 1,241 | 1,380 |
New England | - | 5 | 57 | 49 |
Connecticut | - | 0 | - | 1 |
Maine | - | 3 | 20 | 14 |
Massachusetts | - | 3 | 20 | 24 |
New Hampshire | - | 1 | 7 | 6 |
Rhode Island | - | 1 | 5 | - |
Vermont | - | 2 | 5 | 4 |
Middle Atlantic | 2 | 7 | 94 | 92 |
New Jersey | - | 4 | 12 | 23 |
New York (excluding New York City) | - | 3 | 14 | 18 |
New York City | 2 | 4 | 42 | 23 |
Pennsylvania | - | 4 | 26 | 28 |
East North Central | 2 | 10 | 167 | 121 |
Illinois | - | 3 | 7 | 19 |
Indiana | - | 6 | 50 | 47 |
Michigan | - | 3 | 29 | 30 |
Ohio | 2 | 6 | 74 | 21 |
Wisconsin | - | 1 | 7 | 4 |
West North Central | - | 4 | 47 | 37 |
Iowa | - | 1 | 3 | 8 |
Kansas | - | 2 | 10 | 10 |
Minnesota | - | 1 | 1 | 6 |
Missouri | - | 3 | 31 | 7 |
Nebraska | - | 2 | 2 | 3 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | 3 |
South Atlantic | 2 | 37 | 516 | 711 |
Delaware | - | 1 | 1 | 9 |
District of Columbia | - | 1 | 2 | 2 |
Florida | - | 27 | 266 | 463 |
Georgia | - | 6 | 14 | 71 |
Maryland | 1 | 4 | 46 | 22 |
North Carolina | - | 9 | 76 | 65 |
South Carolina | - | 4 | 30 | 35 |
Virginia | - | 4 | 50 | 20 |
West Virginia | 1 | 3 | 31 | 24 |
East South Central | 1 | 13 | 195 | 143 |
Alabama | 1 | 6 | 73 | 29 |
Kentucky | - | 4 | 38 | 53 |
Mississippi | - | 1 | 9 | 7 |
Tennessee | - | 6 | 75 | 54 |
West South Central | - | 6 | 82 | 90 |
Arkansas | - | 3 | 16 | 8 |
Louisiana | - | 2 | 13 | 11 |
Oklahoma | - | 2 | - | 15 |
Texas | - | 6 | 53 | 56 |
Mountain | - | 4 | 25 | 57 |
Arizona | - | 2 | 8 | 13 |
Colorado | - | 1 | - | 7 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 3 | - |
Nevada | - | 2 | 1 | 25 |
New Mexico | - | 1 | 2 | 5 |
Utah | - | 2 | 10 | 6 |
Wyoming | - | 0 | - | 1 |
Pacific | - | 8 | 58 | 80 |
Alaska | - | 1 | 1 | 2 |
California | - | 7 | 43 | 54 |
Hawaii | - | 0 | - | 1 |
Oregon | - | 3 | 7 | 7 |
Washington | - | 3 | 7 | 16 |
U.S. Territories | - | 2 | 10 | 8 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 2 | 9 | 7 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 7 | 68 | 1,252 | 1,389 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]