Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 700 | NC | 41,680 | NP |
New England | 92 | NC | 3,064 | NP |
Connecticut | - | NC | 71 | NP |
Maine | 5 | NC | 344 | NP |
Massachusetts | 82 | NC | 2,242 | NP |
New Hampshire | - | NC | 71 | NP |
Rhode Island | - | NC | 221 | NP |
Vermont | 5 | NC | 115 | NP |
Middle Atlantic | 67 | NC | 6,538 | NP |
New Jersey | - | NC | 941 | NP |
New York (excluding New York City) | 3 | NC | 1,040 | NP |
New York City | 1 | NC | 1,162 | NP |
Pennsylvania | 63 | NC | 3,395 | NP |
East North Central | 74 | NC | 5,738 | NP |
Illinois | - | NC | 912 | NP |
Indiana | - | NC | 810 | NP |
Michigan | 14 | NC | 956 | NP |
Ohio | 50 | NC | 2,537 | NP |
Wisconsin | 10 | NC | 523 | NP |
West North Central | 33 | NC | 3,446 | NP |
Iowa | 6 | NC | 345 | NP |
Kansas | - | NC | 283 | NP |
Minnesota | - | NC | 418 | NP |
Missouri | 25 | NC | 1,952 | NP |
Nebraska | 2 | NC | 162 | NP |
North Dakota | - | NC | 153 | NP |
South Dakota | - | NC | 133 | NP |
South Atlantic | 112 | NC | 9,845 | NP |
Delaware | 9 | NC | 263 | NP |
District of Columbia | - | NC | 37 | NP |
Florida | 6 | NC | 4,339 | NP |
Georgia | - | NC | 376 | NP |
Maryland | 17 | NC | 795 | NP |
North Carolina | N | NC | N | NP |
South Carolina | - | NC | 1,117 | NP |
Virginia | 51 | NC | 1,743 | NP |
West Virginia | 29 | NC | 1,175 | NP |
East South Central | 211 | NC | 6,125 | NP |
Alabama | 86 | NC | 3,014 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 9 | NC | 628 | NP |
Tennessee | 116 | NC | 2,483 | NP |
West South Central | 73 | NC | 3,316 | NP |
Arkansas | 2 | NC | 775 | NP |
Louisiana | 41 | NC | 1,360 | NP |
Oklahoma | 30 | NC | 1,181 | NP |
Texas | N | NC | N | NP |
Mountain | 15 | NC | 2,563 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 629 | NP |
Idaho | - | NC | 250 | NP |
Montana | 2 | NC | 321 | NP |
Nevada | - | NC | 348 | NP |
New Mexico | - | NC | 616 | NP |
Utah | 13 | NC | 361 | NP |
Wyoming | - | NC | 38 | NP |
Pacific | 23 | NC | 1,045 | NP |
Alaska | 10 | NC | 304 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 13 | NC | 741 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 430 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 23 | NP |
Puerto Rico | - | NC | 404 | NP |
U.S. Virgin Islands | - | NC | 3 | NP |
Non-U.S. Residents | - | NC | 4 | NP |
Total | 700 | NC | 42,114 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]