Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 62 | 1,103 | 12,353 | 12,142 |
New England | - | 56 | 646 | 568 |
Connecticut | - | 15 | 170 | 156 |
Maine | - | 22 | 135 | 111 |
Massachusetts | - | 15 | 190 | 172 |
New Hampshire | - | 8 | 68 | 53 |
Rhode Island | - | 10 | 43 | 45 |
Vermont | - | 4 | 40 | 31 |
Middle Atlantic | 9 | 201 | 2,210 | 1,825 |
New Jersey | 2 | 37 | 423 | 364 |
New York (excluding New York City) | - | 94 | 640 | 535 |
New York City | 5 | 41 | 541 | 416 |
Pennsylvania | 2 | 58 | 606 | 510 |
East North Central | 12 | 178 | 2,296 | 2,092 |
Illinois | N | NC | N | N |
Indiana | 1 | 45 | 456 | 466 |
Michigan | 1 | 55 | 609 | 591 |
Ohio | 5 | 74 | 864 | 749 |
Wisconsin | 5 | 37 | 367 | 286 |
West North Central | 2 | 71 | 755 | 1,026 |
Iowa | N | NC | N | N |
Kansas | - | 13 | 127 | 169 |
Minnesota | - | 24 | - | 295 |
Missouri | 1 | 26 | 359 | 318 |
Nebraska | 1 | 9 | 127 | 115 |
North Dakota | - | 6 | 72 | 53 |
South Dakota | - | 9 | 70 | 76 |
South Atlantic | 23 | 193 | 2,124 | 2,103 |
Delaware | 3 | 10 | 69 | 60 |
District of Columbia | - | 4 | 15 | 20 |
Florida | 13 | 54 | 745 | 690 |
Georgia | - | 60 | 353 | 484 |
Maryland | 6 | 27 | 343 | 317 |
North Carolina | N | NC | N | N |
South Carolina | 1 | 46 | 388 | 320 |
Virginia | - | 4 | 19 | 13 |
West Virginia | - | 18 | 192 | 199 |
East South Central | 3 | 79 | 919 | 1,092 |
Alabama | - | 19 | 39 | 191 |
Kentucky | - | 19 | 188 | 222 |
Mississippi | 1 | 15 | 134 | 129 |
Tennessee | 2 | 46 | 558 | 550 |
West South Central | 5 | 262 | 1,554 | 1,397 |
Arkansas | 4 | 25 | 229 | 193 |
Louisiana | - | 31 | 256 | 247 |
Oklahoma | N | NC | N | N |
Texas | 1 | 206 | 1,069 | 957 |
Mountain | 8 | 127 | 1,746 | 1,847 |
Arizona | 2 | 70 | 731 | 747 |
Colorado | 4 | 29 | 404 | 438 |
Idaho | N | NC | N | N |
Montana | - | 6 | 55 | 67 |
Nevada | - | 20 | 99 | 176 |
New Mexico | 1 | 22 | 292 | 277 |
Utah | 1 | 9 | 135 | 115 |
Wyoming | - | 9 | 30 | 27 |
Pacific | - | 11 | 103 | 192 |
Alaska | - | 10 | 103 | 134 |
California | N | NC | N | N |
Hawaii | - | 4 | - | 58 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 3 | 8 | 7 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | 8 | 7 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 62 | 1,104 | 12,361 | 12,149 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]