Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 183 | 521 | 10,865 | 2,918 |
New England | 2 | 35 | 439 | 37 |
Connecticut | - | 9 | 56 | 2 |
Maine | - | 11 | 59 | 29 |
Massachusetts | - | 28 | 281 | 5 |
New Hampshire | - | 3 | 14 | 1 |
Rhode Island | 2 | 5 | 25 | - |
Vermont | - | 1 | 4 | - |
Middle Atlantic | 52 | 162 | 2,988 | 603 |
New Jersey | - | 22 | 128 | 103 |
New York (excluding New York City) | - | 97 | 891 | 176 |
New York City | - | 26 | 398 | 147 |
Pennsylvania | 52 | 107 | 1,571 | 177 |
East North Central | 30 | 114 | 1,975 | 728 |
Illinois | - | 50 | 742 | 115 |
Indiana | 1 | 12 | 136 | 82 |
Michigan | 1 | 23 | 249 | 41 |
Ohio | 25 | 40 | 549 | 466 |
Wisconsin | 3 | 32 | 299 | 24 |
West North Central | 7 | 25 | 446 | 150 |
Iowa | - | 6 | 40 | 36 |
Kansas | - | 7 | 65 | 35 |
Minnesota | - | 7 | 53 | 24 |
Missouri | 6 | 15 | 180 | 27 |
Nebraska | 1 | 3 | 22 | 7 |
North Dakota | - | 6 | 39 | - |
South Dakota | - | 8 | 47 | 21 |
South Atlantic | 26 | 76 | 1,281 | 227 |
Delaware | 1 | 4 | 25 | 2 |
District of Columbia | - | 1 | 4 | 2 |
Florida | 13 | 20 | 289 | 43 |
Georgia | - | 8 | 45 | 33 |
Maryland | 1 | 7 | 68 | 4 |
North Carolina | - | 49 | 344 | 41 |
South Carolina | 1 | 13 | 143 | 27 |
Virginia | 10 | 26 | 343 | 61 |
West Virginia | - | 3 | 20 | 14 |
East South Central | - | 30 | 363 | 159 |
Alabama | - | 5 | 36 | 30 |
Kentucky | - | 23 | 174 | 83 |
Mississippi | - | 3 | 19 | 2 |
Tennessee | - | 13 | 134 | 44 |
West South Central | 20 | 39 | 530 | 219 |
Arkansas | 1 | 3 | 13 | 27 |
Louisiana | - | 6 | 29 | 9 |
Oklahoma | 17 | 21 | 51 | 7 |
Texas | 2 | 32 | 437 | 176 |
Mountain | 14 | 69 | 1,041 | 503 |
Arizona | 4 | 29 | 394 | 186 |
Colorado | 7 | 24 | 340 | 94 |
Idaho | - | 15 | 160 | 7 |
Montana | 1 | 4 | 12 | 24 |
Nevada | - | 6 | 5 | 23 |
New Mexico | 2 | 4 | 34 | 21 |
Utah | - | 9 | 96 | 148 |
Wyoming | - | 0 | - | - |
Pacific | 32 | 95 | 1,802 | 292 |
Alaska | 13 | 29 | 161 | 3 |
California | 5 | 55 | 867 | 200 |
Hawaii | - | 1 | - | 2 |
Oregon | - | 28 | 219 | 50 |
Washington | 14 | 35 | 555 | 37 |
U.S. Territories | - | 3 | 27 | 14 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 2 | - |
Puerto Rico | - | 3 | 25 | 14 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 183 | 523 | 10,892 | 2,932 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]