Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Congenital § | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | - | 96 | 1,333 | 2,444 |
New England | - | 2 | 11 | 16 |
Connecticut | - | 0 | - | 2 |
Maine | - | 0 | - | 2 |
Massachusetts | - | 2 | 11 | 11 |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 1 | - | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 6 | 27 | 102 |
New Jersey | - | 2 | - | 36 |
New York (excluding New York City) | - | 4 | 15 | 45 |
New York City | - | 0 | - | - |
Pennsylvania | - | 2 | 12 | 21 |
East North Central | - | 15 | 104 | 188 |
Illinois | - | 4 | 4 | 57 |
Indiana | - | 3 | 33 | 33 |
Michigan | - | 5 | 31 | 35 |
Ohio | - | 6 | 21 | 47 |
Wisconsin | - | 3 | 15 | 16 |
West North Central | - | 8 | 38 | 123 |
Iowa | - | 3 | 7 | 5 |
Kansas | - | 1 | 1 | 7 |
Minnesota | - | 4 | 19 | 14 |
Missouri | - | 6 | 1 | 52 |
Nebraska | - | 3 | - | 8 |
North Dakota | - | 1 | 2 | 2 |
South Dakota | - | 2 | 8 | 35 |
South Atlantic | - | 20 | 226 | 358 |
Delaware | - | 1 | - | 2 |
District of Columbia | - | 2 | 3 | 4 |
Florida | - | 8 | 109 | 134 |
Georgia | - | 6 | 42 | 86 |
Maryland | - | 3 | 3 | 46 |
North Carolina | - | 4 | 48 | 44 |
South Carolina | - | 3 | - | 20 |
Virginia | - | 2 | 15 | 10 |
West Virginia | - | 2 | 6 | 12 |
East South Central | - | 8 | 73 | 205 |
Alabama | - | 3 | 16 | 24 |
Kentucky | - | 3 | 20 | 34 |
Mississippi | - | 5 | 19 | 88 |
Tennessee | - | 5 | 18 | 59 |
West South Central | - | 36 | 385 | 740 |
Arkansas | - | 4 | 35 | 37 |
Louisiana | - | 6 | 24 | 70 |
Oklahoma | - | 6 | 33 | 57 |
Texas | - | 30 | 293 | 576 |
Mountain | - | 14 | 172 | 299 |
Arizona | - | 8 | 101 | 148 |
Colorado | - | 4 | 28 | 25 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 9 | 12 |
Nevada | - | 5 | 21 | 46 |
New Mexico | - | 3 | 5 | 59 |
Utah | - | 2 | 7 | 7 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 22 | 297 | 413 |
Alaska | - | 1 | 1 | 7 |
California | - | 18 | 233 | 329 |
Hawaii | - | 2 | - | 12 |
Oregon | - | 4 | 29 | 22 |
Washington | - | 4 | 34 | 43 |
U.S. Territories | - | 3 | 6 | 16 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | 6 | 16 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | - | 97 | 1,339 | 2,460 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]