Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Babesiosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 56 | 216 | 1,611 | 2,572 |
| New England | 24 | 131 | 894 | 1,303 |
| Connecticut | - | 12 | 3 | 200 |
| Maine | 19 | 28 | 189 | 102 |
| Massachusetts | 5 | 80 | 545 | 728 |
| New Hampshire | - | 7 | 34 | 36 |
| Rhode Island | - | 19 | 86 | 175 |
| Vermont | - | 7 | 37 | 62 |
| Middle Atlantic | 30 | 86 | 567 | 1,023 |
| New Jersey | - | 26 | 158 | 362 |
| New York (excluding New York City) | 30 | 72 | 373 | 566 |
| New York City | - | 9 | 36 | 95 |
| Pennsylvania | N | NC | N | N |
| East North Central | - | 15 | 95 | 104 |
| Illinois | - | 1 | 4 | 8 |
| Indiana | - | 1 | 1 | 1 |
| Michigan | - | 1 | 6 | 6 |
| Ohio | - | 2 | 2 | 2 |
| Wisconsin | - | 14 | 82 | 87 |
| West North Central | - | 5 | 3 | 63 |
| Iowa | - | 1 | 2 | 4 |
| Kansas | - | 0 | - | 1 |
| Minnesota | - | 5 | - | 58 |
| Missouri | - | 0 | - | - |
| Nebraska | - | 0 | - | - |
| North Dakota | - | 0 | - | - |
| South Dakota | - | 1 | 1 | - |
| South Atlantic | 1 | 9 | 33 | 52 |
| Delaware | - | 1 | 5 | 3 |
| District of Columbia | - | 0 | - | 3 |
| Florida | - | 9 | 11 | 15 |
| Georgia | N | NC | N | N |
| Maryland | 1 | 3 | 14 | 20 |
| North Carolina | - | 0 | - | - |
| South Carolina | - | 1 | - | 2 |
| Virginia | - | 1 | 2 | 8 |
| West Virginia | - | 1 | 1 | 1 |
| East South Central | - | 2 | 8 | 4 |
| Alabama | - | 1 | 4 | 2 |
| Kentucky | - | 1 | 3 | - |
| Mississippi | N | NC | N | N |
| Tennessee | - | 1 | 1 | 2 |
| West South Central | - | 1 | 1 | 4 |
| Arkansas | - | 1 | - | 1 |
| Louisiana | - | 0 | - | - |
| Oklahoma | N | NC | N | N |
| Texas | - | 1 | 1 | 3 |
| Mountain | - | 1 | 1 | 4 |
| Arizona | - | 1 | 1 | 2 |
| Colorado | N | NC | N | N |
| Idaho | N | NC | N | N |
| Montana | - | 0 | - | - |
| Nevada | N | NC | N | N |
| New Mexico | N | NC | N | N |
| Utah | - | 0 | - | - |
| Wyoming | - | 0 | - | 2 |
| Pacific | 1 | 2 | 9 | 15 |
| Alaska | N | NC | N | N |
| California | 1 | 1 | 3 | 9 |
| Hawaii | N | NC | N | N |
| Oregon | - | 1 | 5 | 5 |
| Washington | - | 1 | 1 | 1 |
| U.S. Territories | - | 0 | - | - |
| American Samoa | U | NC | U | U |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | N | NC | N | N |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 56 | 216 | 1,611 | 2,572 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]