Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 57 | NC | 2,479 | 3,944 |
New England | 1 | NC | 40 | 62 |
Connecticut | - | NC | - | - |
Maine | 1 | NC | 7 | 28 |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | 12 | 14 |
Rhode Island | - | NC | 21 | 20 |
Vermont | - | NC | - | - |
Middle Atlantic | 1 | NC | 90 | 353 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | 143 |
Pennsylvania | 1 | NC | 90 | 210 |
East North Central | 20 | NC | 1,213 | 1,553 |
Illinois | - | NC | 11 | 477 |
Indiana | - | NC | 191 | 250 |
Michigan | 1 | NC | 100 | 200 |
Ohio | 19 | NC | 911 | 600 |
Wisconsin | - | NC | - | 26 |
West North Central | - | NC | 87 | 158 |
Iowa | - | NC | 33 | 57 |
Kansas | - | NC | 50 | 54 |
Minnesota | - | NC | - | 41 |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | 5 |
South Dakota | - | NC | 4 | 1 |
South Atlantic | 15 | NC | 345 | 522 |
Delaware | - | NC | 13 | 10 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | - | 201 |
Maryland | - | NC | - | - |
North Carolina | - | NC | - | 105 |
South Carolina | - | NC | - | - |
Virginia | 15 | NC | 273 | 158 |
West Virginia | - | NC | 59 | 48 |
East South Central | - | NC | 3 | 110 |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | 3 | 110 |
Tennessee | - | NC | - | - |
West South Central | - | NC | - | 14 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | - | 14 |
Oklahoma | - | NC | - | - |
Texas | U | NC | U | U |
Mountain | 20 | NC | 685 | 630 |
Arizona | 20 | NC | 669 | 507 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | 5 | 1 |
Nevada | - | NC | 1 | 76 |
New Mexico | - | NC | - | - |
Utah | - | NC | 10 | 45 |
Wyoming | - | NC | - | 1 |
Pacific | - | NC | 16 | 542 |
Alaska | - | NC | - | - |
California | - | NC | - | 487 |
Hawaii | - | NC | - | 13 |
Oregon | - | NC | 16 | 17 |
Washington | - | NC | - | 25 |
U.S. Territories | - | NC | - | 113 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | 113 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | 2 | - |
Total | 57 | NC | 2,481 | 4,057 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]