Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 188 | 456 | 6,238 | 8,311 |
New England | 4 | 18 | 218 | 280 |
Connecticut | - | 5 | 6 | 31 |
Maine | - | 4 | 38 | 34 |
Massachusetts | 2 | 14 | 109 | 132 |
New Hampshire | - | 5 | 28 | 35 |
Rhode Island | 2 | 8 | 18 | 33 |
Vermont | - | 3 | 19 | 15 |
Middle Atlantic | 27 | 60 | 864 | 976 |
New Jersey | 1 | 12 | 106 | 169 |
New York (excluding New York City) | 21 | 36 | 323 | 273 |
New York City | - | 20 | 176 | 214 |
Pennsylvania | 5 | 18 | 259 | 320 |
East North Central | 57 | 100 | 1,289 | 1,442 |
Illinois | - | 23 | 217 | 321 |
Indiana | - | 9 | 111 | 222 |
Michigan | 1 | 19 | 198 | 223 |
Ohio | 47 | 37 | 421 | 330 |
Wisconsin | 9 | 38 | 342 | 346 |
West North Central | 4 | 67 | 524 | 1,102 |
Iowa | - | 21 | 206 | 305 |
Kansas | 1 | 5 | 57 | 63 |
Minnesota | - | 25 | - | 328 |
Missouri | 1 | 17 | 119 | 193 |
Nebraska | 2 | 10 | 44 | 83 |
North Dakota | - | 7 | 24 | 36 |
South Dakota | - | 10 | 74 | 94 |
South Atlantic | 16 | 71 | 1,130 | 1,485 |
Delaware | 1 | 4 | 25 | 23 |
District of Columbia | - | 2 | 12 | 27 |
Florida | - | 23 | 290 | 418 |
Georgia | 2 | 20 | 212 | 356 |
Maryland | 5 | 15 | 85 | 98 |
North Carolina | - | 20 | 186 | 219 |
South Carolina | 1 | 13 | 110 | 96 |
Virginia | 7 | 11 | 187 | 184 |
West Virginia | - | 4 | 23 | 64 |
East South Central | 1 | 28 | 141 | 501 |
Alabama | 1 | 7 | 29 | 123 |
Kentucky | - | 16 | 83 | 153 |
Mississippi | - | 4 | 29 | 79 |
Tennessee | - | 11 | - | 146 |
West South Central | 42 | 52 | 666 | 759 |
Arkansas | 1 | 6 | 40 | 61 |
Louisiana | - | 7 | 77 | 115 |
Oklahoma | 8 | 11 | 76 | 87 |
Texas | 33 | 34 | 473 | 496 |
Mountain | 6 | 90 | 380 | 827 |
Arizona | 2 | 8 | 89 | 90 |
Colorado | - | 12 | 63 | 183 |
Idaho | - | 12 | 17 | 59 |
Montana | - | 9 | 25 | 77 |
Nevada | - | 4 | 15 | 18 |
New Mexico | 1 | 5 | 36 | 38 |
Utah | 3 | 63 | 128 | 334 |
Wyoming | - | 3 | 7 | 28 |
Pacific | 31 | 52 | 1,026 | 939 |
Alaska | - | 4 | 3 | 9 |
California | 22 | 45 | 798 | 632 |
Hawaii | - | 3 | - | 25 |
Oregon | 4 | 8 | 76 | 106 |
Washington | 5 | 10 | 149 | 167 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 188 | 457 | 6,238 | 8,313 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]