Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Haemophilus influenzae, invasive disease | |||
|---|---|---|---|---|
| All ages, all serotypes | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 33 | 283 | 4,108 | 4,143 |
| New England | 1 | 18 | 233 | 192 |
| Connecticut | - | 6 | 42 | 44 |
| Maine | - | 3 | 19 | 21 |
| Massachusetts | 1 | 10 | 118 | 87 |
| New Hampshire | - | 3 | 27 | 18 |
| Rhode Island | - | 3 | 14 | 9 |
| Vermont | - | 2 | 13 | 13 |
| Middle Atlantic | 11 | 53 | 643 | 620 |
| New Jersey | - | 12 | 85 | 110 |
| New York (excluding New York City) | 6 | 32 | 200 | 160 |
| New York City | 5 | 8 | 118 | 107 |
| Pennsylvania | - | 18 | 240 | 243 |
| East North Central | 3 | 59 | 799 | 758 |
| Illinois | - | 14 | 178 | 144 |
| Indiana | - | 10 | 121 | 131 |
| Michigan | - | 18 | 159 | 158 |
| Ohio | 3 | 27 | 270 | 246 |
| Wisconsin | - | 7 | 71 | 79 |
| West North Central | 3 | 17 | 201 | 242 |
| Iowa | - | 1 | - | - |
| Kansas | - | 5 | 29 | 47 |
| Minnesota | - | 5 | - | 50 |
| Missouri | 2 | 10 | 118 | 101 |
| Nebraska | 1 | 4 | 27 | 24 |
| North Dakota | - | 2 | 10 | 2 |
| South Dakota | - | 3 | 17 | 18 |
| South Atlantic | 6 | 70 | 967 | 1,024 |
| Delaware | - | 3 | 17 | 21 |
| District of Columbia | - | 2 | 4 | 4 |
| Florida | 3 | 18 | 282 | 303 |
| Georgia | - | 15 | 79 | 181 |
| Maryland | 2 | 10 | 127 | 93 |
| North Carolina | - | 12 | 187 | 162 |
| South Carolina | - | 7 | 93 | 92 |
| Virginia | 1 | 11 | 136 | 128 |
| West Virginia | - | 4 | 42 | 40 |
| East South Central | 1 | 23 | 277 | 312 |
| Alabama | - | 5 | 11 | 83 |
| Kentucky | - | 10 | 100 | 74 |
| Mississippi | - | 6 | 35 | 39 |
| Tennessee | 1 | 10 | 131 | 116 |
| West South Central | 5 | 59 | 556 | 525 |
| Arkansas | 1 | 5 | 54 | 62 |
| Louisiana | - | 7 | 70 | 69 |
| Oklahoma | 2 | 15 | 100 | 76 |
| Texas | 2 | 36 | 332 | 318 |
| Mountain | 3 | 20 | 309 | 309 |
| Arizona | 2 | 12 | 121 | 101 |
| Colorado | 1 | 6 | 65 | 80 |
| Idaho | - | 2 | 22 | 20 |
| Montana | - | 2 | 12 | 6 |
| Nevada | - | 4 | 13 | 33 |
| New Mexico | - | 3 | 19 | 37 |
| Utah | - | 5 | 57 | 32 |
| Wyoming | - | 0 | - | - |
| Pacific | - | 9 | 123 | 161 |
| Alaska | - | 3 | 14 | 16 |
| California | - | 6 | 36 | 51 |
| Hawaii | - | 3 | - | 27 |
| Oregon | - | 5 | 70 | 60 |
| Washington | - | 1 | 3 | 7 |
| U.S. Territories | - | 1 | 6 | 6 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 3 | 1 |
| Puerto Rico | - | 1 | 3 | 5 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 33 | 284 | 4,114 | 4,149 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]