Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hantavirus pulmonary syndrome | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | - | 2 | 11 | 14 |
New England | - | 0 | - | - |
Connecticut | N | NC | N | N |
Maine | - | 0 | - | - |
Massachusetts | - | 0 | - | - |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 0 | - | 1 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 0 | - | - |
New York City | - | 0 | - | - |
Pennsylvania | - | 0 | - | 1 |
East North Central | - | 0 | - | - |
Illinois | - | 0 | - | - |
Indiana | - | 0 | - | - |
Michigan | - | 0 | - | - |
Ohio | - | 0 | - | - |
Wisconsin | - | 0 | - | - |
West North Central | - | 0 | - | - |
Iowa | - | 0 | - | - |
Kansas | - | 0 | - | - |
Minnesota | - | 0 | - | - |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | - | 0 | - | - |
Delaware | - | 0 | - | - |
District of Columbia | - | 0 | - | - |
Florida | - | 0 | - | - |
Georgia | - | 0 | - | - |
Maryland | - | 0 | - | - |
North Carolina | - | 0 | - | - |
South Carolina | - | 0 | - | - |
Virginia | - | 0 | - | - |
West Virginia | - | 0 | - | - |
East South Central | - | 0 | - | - |
Alabama | - | 0 | - | - |
Kentucky | - | 0 | - | - |
Mississippi | - | 0 | - | - |
Tennessee | - | 0 | - | - |
West South Central | - | 0 | - | 1 |
Arkansas | - | 0 | - | - |
Louisiana | - | 0 | - | 1 |
Oklahoma | - | 0 | - | - |
Texas | - | 0 | - | - |
Mountain | - | 2 | 9 | 8 |
Arizona | - | 2 | 6 | 5 |
Colorado | - | 1 | - | - |
Idaho | - | 1 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 0 | - | 2 |
New Mexico | - | 1 | 3 | - |
Utah | - | 1 | - | 1 |
Wyoming | - | 0 | - | - |
Pacific | - | 1 | 2 | 4 |
Alaska | - | 0 | - | - |
California | - | 1 | 1 | 1 |
Hawaii | - | 0 | - | - |
Oregon | - | 0 | - | 1 |
Washington | - | 1 | 1 | 2 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | - | 2 | 11 | 14 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]