Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 1 | 17 | 294 | 370 |
New England | - | 2 | 15 | 19 |
Connecticut | - | 0 | - | - |
Maine | - | 2 | 7 | 9 |
Massachusetts | - | 2 | 4 | 6 |
New Hampshire | - | 1 | 4 | 4 |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 2 | 10 | 10 |
New Jersey | - | 1 | 1 | 4 |
New York (excluding New York City) | - | 2 | 6 | 2 |
New York City | - | 0 | - | - |
Pennsylvania | - | 1 | 3 | 4 |
East North Central | - | 2 | 12 | 21 |
Illinois | - | 1 | 3 | 8 |
Indiana | - | 2 | 2 | 6 |
Michigan | - | 1 | 5 | 2 |
Ohio | - | 1 | 2 | 2 |
Wisconsin | - | 1 | - | 3 |
West North Central | - | 2 | 3 | 4 |
Iowa | - | 0 | - | - |
Kansas | - | 0 | - | 1 |
Minnesota | - | 1 | - | - |
Missouri | - | 2 | 2 | 3 |
Nebraska | - | 0 | - | - |
North Dakota | - | 1 | 1 | - |
South Dakota | - | 0 | - | - |
South Atlantic | - | 9 | 89 | 129 |
Delaware | - | 0 | - | 1 |
District of Columbia | - | 1 | 1 | - |
Florida | - | 9 | 69 | 103 |
Georgia | - | 2 | - | 4 |
Maryland | - | 0 | - | 4 |
North Carolina | - | 1 | 2 | 4 |
South Carolina | - | 1 | 1 | - |
Virginia | - | 1 | 2 | 4 |
West Virginia | - | 3 | 14 | 9 |
East South Central | 1 | 11 | 95 | 139 |
Alabama | - | 1 | - | 13 |
Kentucky | - | 4 | 31 | 66 |
Mississippi | 1 | 3 | 22 | 8 |
Tennessee | - | 8 | 42 | 52 |
West South Central | - | 4 | 24 | 16 |
Arkansas | - | 3 | 13 | 3 |
Louisiana | - | 0 | - | - |
Oklahoma | - | 1 | 1 | 2 |
Texas | - | 2 | 10 | 11 |
Mountain | - | 4 | 30 | 29 |
Arizona | U | NC | U | U |
Colorado | - | 1 | - | - |
Idaho | - | 1 | - | 1 |
Montana | - | 1 | 2 | 2 |
Nevada | - | 1 | - | 1 |
New Mexico | - | 0 | - | - |
Utah | - | 4 | 28 | 25 |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | 16 | 3 |
Alaska | N | NC | N | N |
California | - | 3 | 12 | - |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 3 | 1 |
Washington | - | 1 | 1 | 2 |
U.S. Territories | - | 1 | - | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | - | - |
U.S. Virgin Islands | - | 1 | - | 1 |
Non-U.S. Residents | - | 0 | - | - |
Total | 1 | 18 | 294 | 371 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]