Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 21 | 60 | 1,204 | 1,233 |
New England | 1 | 7 | 51 | 52 |
Connecticut | - | 3 | 12 | 18 |
Maine | - | 5 | 1 | 4 |
Massachusetts | - | 4 | 33 | 24 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | 1 | 1 | 4 | 4 |
Vermont | - | 1 | - | 1 |
Middle Atlantic | 3 | 15 | 180 | 269 |
New Jersey | - | 5 | 57 | 72 |
New York (excluding New York City) | 3 | 7 | 87 | 49 |
New York City | - | 6 | 9 | 108 |
Pennsylvania | - | 4 | 27 | 40 |
East North Central | - | 8 | 108 | 116 |
Illinois | - | 4 | 26 | 41 |
Indiana | - | 3 | 17 | 9 |
Michigan | - | 2 | 10 | 14 |
Ohio | - | 4 | 39 | 32 |
Wisconsin | - | 5 | 16 | 20 |
West North Central | 1 | 6 | 45 | 64 |
Iowa | N | NC | N | N |
Kansas | - | 3 | 9 | 11 |
Minnesota | - | 4 | - | 40 |
Missouri | - | 2 | 17 | 8 |
Nebraska | 1 | 2 | 16 | 2 |
North Dakota | - | 1 | 1 | - |
South Dakota | - | 1 | 2 | 3 |
South Atlantic | 5 | 20 | 323 | 313 |
Delaware | - | 3 | 10 | 2 |
District of Columbia | - | 1 | 3 | 6 |
Florida | 3 | 9 | 116 | 87 |
Georgia | - | 4 | 13 | 61 |
Maryland | 1 | 6 | 67 | 59 |
North Carolina | - | 5 | 41 | 44 |
South Carolina | - | 4 | 21 | 13 |
Virginia | 1 | 6 | 42 | 38 |
West Virginia | - | 3 | 10 | 3 |
East South Central | - | 5 | 46 | 60 |
Alabama | - | 2 | 7 | 11 |
Kentucky | - | 2 | 16 | 10 |
Mississippi | - | 2 | 4 | 18 |
Tennessee | - | 3 | 19 | 21 |
West South Central | 7 | 22 | 220 | 142 |
Arkansas | - | 2 | 9 | 4 |
Louisiana | - | 7 | 59 | 34 |
Oklahoma | 1 | 6 | 11 | 8 |
Texas | 6 | 14 | 141 | 96 |
Mountain | 2 | 8 | 77 | 69 |
Arizona | - | 3 | 19 | 18 |
Colorado | - | 4 | 23 | 33 |
Idaho | N | NC | N | N |
Montana | - | 1 | 7 | 2 |
Nevada | - | 1 | 2 | 3 |
New Mexico | - | 1 | 6 | - |
Utah | 2 | 3 | 19 | 8 |
Wyoming | - | 1 | 1 | 5 |
Pacific | 2 | 15 | 154 | 148 |
Alaska | - | 1 | 4 | - |
California | 1 | 9 | 96 | 98 |
Hawaii | - | 1 | 2 | 2 |
Oregon | 1 | 2 | 13 | 15 |
Washington | - | 4 | 39 | 33 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 21 | 60 | 1,204 | 1,233 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]