Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 239 | 846 | 15,819 | 11,287 |
New England | - | 2 | 4 | 3 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 2 | 4 | 3 |
Rhode Island | - | 1 | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | - | 8 | 96 | 92 |
Illinois | N | NC | N | N |
Indiana | - | 5 | 32 | 24 |
Michigan | - | 5 | 39 | 35 |
Ohio | - | 4 | 24 | 23 |
Wisconsin | - | 2 | 1 | 10 |
West North Central | 1 | 8 | 84 | 79 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 7 |
Minnesota | - | 6 | 44 | 39 |
Missouri | - | 3 | 14 | 15 |
Nebraska | 1 | 2 | 20 | 10 |
North Dakota | - | 1 | 4 | 4 |
South Dakota | - | 1 | 2 | 4 |
South Atlantic | 1 | 3 | 20 | 14 |
Delaware | - | 1 | 1 | 1 |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | 1 | 3 | 19 | 13 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | 2 | 3 | 32 | 26 |
Alabama | 2 | 2 | 13 | 11 |
Kentucky | - | 2 | 19 | 15 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 13 | 11 |
Arkansas | - | 1 | 1 | 2 |
Louisiana | - | 3 | 12 | 9 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 171 | 416 | 9,280 | 6,241 |
Arizona | 170 | 401 | 9,092 | 5,884 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 3 | 17 | 11 |
Nevada | - | 11 | 23 | 181 |
New Mexico | - | 5 | 57 | 87 |
Utah | 1 | 8 | 91 | 78 |
Wyoming | - | 0 | - | - |
Pacific | 64 | 434 | 6,290 | 4,821 |
Alaska | N | NC | N | N |
California | 64 | 434 | 6,261 | 4,798 |
Hawaii | N | NC | N | N |
Oregon | - | 4 | 29 | 23 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 2 | - |
Total | 239 | 846 | 15,821 | 11,288 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]