Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 111 | NC | 10,912 | NP |
New England | 38 | NC | 1,479 | NP |
Connecticut | N | NC | N | NP |
Maine | 2 | NC | 95 | NP |
Massachusetts | 35 | NC | 1,218 | NP |
New Hampshire | - | NC | 6 | NP |
Rhode Island | 1 | NC | 136 | NP |
Vermont | - | NC | 24 | NP |
Middle Atlantic | 13 | NC | 3,595 | NP |
New Jersey | - | NC | 158 | NP |
New York (excluding New York City) | - | NC | 413 | NP |
New York City | - | NC | 2,304 | NP |
Pennsylvania | 13 | NC | 720 | NP |
East North Central | 14 | NC | 1,132 | NP |
Illinois | - | NC | 78 | NP |
Indiana | - | NC | 199 | NP |
Michigan | 7 | NC | 341 | NP |
Ohio | 7 | NC | 404 | NP |
Wisconsin | - | NC | 110 | NP |
West North Central | - | NC | 970 | NP |
Iowa | - | NC | 20 | NP |
Kansas | - | NC | 39 | NP |
Minnesota | - | NC | 441 | NP |
Missouri | - | NC | 380 | NP |
Nebraska | - | NC | 49 | NP |
North Dakota | - | NC | 40 | NP |
South Dakota | - | NC | 1 | NP |
South Atlantic | 37 | NC | 2,781 | NP |
Delaware | 2 | NC | 64 | NP |
District of Columbia | - | NC | 51 | NP |
Florida | 17 | NC | 852 | NP |
Georgia | - | NC | 280 | NP |
Maryland | 11 | NC | 655 | NP |
North Carolina | - | NC | 178 | NP |
South Carolina | - | NC | 188 | NP |
Virginia | 7 | NC | 446 | NP |
West Virginia | - | NC | 67 | NP |
East South Central | 2 | NC | 237 | NP |
Alabama | - | NC | 3 | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 2 | NC | 234 | NP |
West South Central | 4 | NC | 264 | NP |
Arkansas | U | NC | U | NP |
Louisiana | 1 | NC | 149 | NP |
Oklahoma | 3 | NC | 115 | NP |
Texas | N | NC | N | NP |
Mountain | 2 | NC | 330 | NP |
Arizona | 2 | NC | 131 | NP |
Colorado | - | NC | 60 | NP |
Idaho | - | NC | 26 | NP |
Montana | - | NC | 8 | NP |
Nevada | - | NC | 29 | NP |
New Mexico | - | NC | 11 | NP |
Utah | - | NC | 65 | NP |
Wyoming | - | NC | - | NP |
Pacific | 1 | NC | 124 | NP |
Alaska | - | NC | 15 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 1 | NC | 109 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 77 | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 62 | NP |
Puerto Rico | - | NC | 12 | NP |
U.S. Virgin Islands | - | NC | 3 | NP |
Non-U.S. Residents | - | NC | 10 | NP |
Total | 111 | NC | 10,999 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]