Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Haemophilus influenzae, invasive disease | |||
|---|---|---|---|---|
| All ages, all serotypes | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 25 | 288 | 4,366 | 4,477 |
| New England | - | 18 | 241 | 205 |
| Connecticut | - | 6 | 48 | 47 |
| Maine | - | 3 | 20 | 23 |
| Massachusetts | - | 10 | 118 | 91 |
| New Hampshire | - | 3 | 27 | 20 |
| Rhode Island | - | 3 | 15 | 10 |
| Vermont | - | 2 | 13 | 14 |
| Middle Atlantic | 2 | 53 | 670 | 675 |
| New Jersey | - | 12 | 85 | 125 |
| New York (excluding New York City) | - | 32 | 209 | 168 |
| New York City | - | 8 | 121 | 121 |
| Pennsylvania | 2 | 18 | 255 | 261 |
| East North Central | 8 | 59 | 846 | 816 |
| Illinois | - | 14 | 192 | 155 |
| Indiana | - | 10 | 124 | 146 |
| Michigan | 1 | 18 | 170 | 168 |
| Ohio | 7 | 27 | 289 | 260 |
| Wisconsin | - | 7 | 71 | 87 |
| West North Central | 2 | 17 | 208 | 264 |
| Iowa | - | 1 | - | - |
| Kansas | - | 5 | 29 | 47 |
| Minnesota | - | 5 | - | 55 |
| Missouri | - | 10 | 118 | 114 |
| Nebraska | 1 | 4 | 29 | 26 |
| North Dakota | 1 | 2 | 11 | 3 |
| South Dakota | - | 3 | 21 | 19 |
| South Atlantic | 5 | 70 | 1,049 | 1,085 |
| Delaware | 1 | 3 | 20 | 22 |
| District of Columbia | - | 2 | 4 | 4 |
| Florida | 4 | 18 | 295 | 324 |
| Georgia | - | 15 | 131 | 191 |
| Maryland | - | 10 | 129 | 101 |
| North Carolina | - | 12 | 195 | 176 |
| South Carolina | - | 7 | 93 | 96 |
| Virginia | - | 11 | 140 | 130 |
| West Virginia | - | 4 | 42 | 41 |
| East South Central | 1 | 23 | 298 | 375 |
| Alabama | - | 5 | 17 | 121 |
| Kentucky | - | 10 | 107 | 82 |
| Mississippi | - | 6 | 37 | 42 |
| Tennessee | 1 | 10 | 137 | 130 |
| West South Central | 2 | 59 | 575 | 563 |
| Arkansas | 1 | 5 | 56 | 68 |
| Louisiana | - | 7 | 70 | 74 |
| Oklahoma | 1 | 15 | 102 | 81 |
| Texas | - | 36 | 347 | 340 |
| Mountain | 5 | 20 | 323 | 326 |
| Arizona | - | 12 | 124 | 104 |
| Colorado | 2 | 6 | 68 | 86 |
| Idaho | - | 2 | 22 | 22 |
| Montana | - | 2 | 12 | 6 |
| Nevada | - | 4 | 12 | 35 |
| New Mexico | 1 | 3 | 25 | 40 |
| Utah | 2 | 5 | 60 | 33 |
| Wyoming | - | 0 | - | - |
| Pacific | - | 10 | 156 | 168 |
| Alaska | - | 3 | 14 | 17 |
| California | - | 6 | 37 | 51 |
| Hawaii | - | 5 | 32 | 28 |
| Oregon | - | 5 | 70 | 65 |
| Washington | - | 1 | 3 | 7 |
| U.S. Territories | - | 1 | 7 | 6 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 4 | 1 |
| Puerto Rico | - | 1 | 3 | 5 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 25 | 289 | 4,373 | 4,483 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]