Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 13 | 68 | 1,451 | 1,563 |
New England | 1 | 5 | 62 | 57 |
Connecticut | - | 0 | - | 1 |
Maine | 1 | 3 | 22 | 16 |
Massachusetts | - | 3 | 22 | 28 |
New Hampshire | - | 1 | 7 | 7 |
Rhode Island | - | 1 | 5 | 1 |
Vermont | - | 2 | 6 | 4 |
Middle Atlantic | 2 | 8 | 108 | 103 |
New Jersey | - | 4 | 12 | 30 |
New York (excluding New York City) | - | 3 | 14 | 19 |
New York City | 2 | 4 | 45 | 23 |
Pennsylvania | - | 4 | 37 | 31 |
East North Central | 2 | 10 | 185 | 137 |
Illinois | - | 3 | 9 | 22 |
Indiana | - | 6 | 57 | 55 |
Michigan | - | 3 | 31 | 32 |
Ohio | 2 | 6 | 81 | 23 |
Wisconsin | - | 1 | 7 | 5 |
West North Central | - | 4 | 49 | 43 |
Iowa | - | 1 | 4 | 8 |
Kansas | - | 2 | 10 | 11 |
Minnesota | - | 1 | 1 | 7 |
Missouri | - | 3 | 32 | 8 |
Nebraska | - | 1 | 2 | 6 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | 3 |
South Atlantic | 2 | 37 | 641 | 812 |
Delaware | - | 1 | 2 | 9 |
District of Columbia | - | 1 | 2 | 2 |
Florida | - | 21 | 351 | 528 |
Georgia | - | 6 | 34 | 80 |
Maryland | 1 | 5 | 51 | 26 |
North Carolina | - | 9 | 80 | 76 |
South Carolina | - | 4 | 30 | 43 |
Virginia | 1 | 4 | 58 | 24 |
West Virginia | - | 4 | 33 | 24 |
East South Central | 4 | 13 | 216 | 159 |
Alabama | 1 | 6 | 78 | 34 |
Kentucky | 2 | 3 | 43 | 59 |
Mississippi | 1 | 1 | 13 | 9 |
Tennessee | - | 6 | 82 | 57 |
West South Central | 2 | 6 | 96 | 98 |
Arkansas | 1 | 3 | 19 | 8 |
Louisiana | 1 | 2 | 14 | 11 |
Oklahoma | - | 2 | - | 15 |
Texas | - | 6 | 63 | 64 |
Mountain | - | 4 | 24 | 66 |
Arizona | - | 2 | 7 | 15 |
Colorado | - | 1 | - | 7 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 3 | - |
Nevada | - | 2 | 1 | 30 |
New Mexico | - | 1 | 2 | 5 |
Utah | - | 2 | 10 | 8 |
Wyoming | - | 0 | - | 1 |
Pacific | - | 8 | 70 | 88 |
Alaska | - | 1 | 2 | 2 |
California | - | 7 | 52 | 60 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 6 | 7 |
Washington | - | 3 | 10 | 19 |
U.S. Territories | - | 2 | 10 | 8 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 2 | 9 | 7 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 13 | 68 | 1,462 | 1,572 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]