Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 318 | NC | 11,601 | NP |
New England | 29 | NC | 1,515 | NP |
Connecticut | N | NC | N | NP |
Maine | - | NC | 95 | NP |
Massachusetts | 29 | NC | 1,251 | NP |
New Hampshire | - | NC | 8 | NP |
Rhode Island | - | NC | 137 | NP |
Vermont | - | NC | 24 | NP |
Middle Atlantic | 222 | NC | 3,821 | NP |
New Jersey | - | NC | 158 | NP |
New York (excluding New York City) | - | NC | 415 | NP |
New York City | 215 | NC | 2,518 | NP |
Pennsylvania | 7 | NC | 730 | NP |
East North Central | 6 | NC | 1,171 | NP |
Illinois | - | NC | 94 | NP |
Indiana | - | NC | 207 | NP |
Michigan | 1 | NC | 346 | NP |
Ohio | 4 | NC | 413 | NP |
Wisconsin | 1 | NC | 111 | NP |
West North Central | 2 | NC | 984 | NP |
Iowa | - | NC | 26 | NP |
Kansas | - | NC | 39 | NP |
Minnesota | - | NC | 443 | NP |
Missouri | - | NC | 380 | NP |
Nebraska | 2 | NC | 55 | NP |
North Dakota | - | NC | 40 | NP |
South Dakota | - | NC | 1 | NP |
South Atlantic | 24 | NC | 3,116 | NP |
Delaware | 2 | NC | 67 | NP |
District of Columbia | - | NC | 51 | NP |
Florida | - | NC | 852 | NP |
Georgia | - | NC | 583 | NP |
Maryland | 8 | NC | 669 | NP |
North Carolina | - | NC | 179 | NP |
South Carolina | - | NC | 189 | NP |
Virginia | 14 | NC | 459 | NP |
West Virginia | - | NC | 67 | NP |
East South Central | 15 | NC | 252 | NP |
Alabama | - | NC | 3 | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 15 | NC | 249 | NP |
West South Central | 12 | NC | 276 | NP |
Arkansas | U | NC | U | NP |
Louisiana | 5 | NC | 154 | NP |
Oklahoma | 7 | NC | 122 | NP |
Texas | N | NC | N | NP |
Mountain | 8 | NC | 342 | NP |
Arizona | 3 | NC | 137 | NP |
Colorado | - | NC | 60 | NP |
Idaho | - | NC | 26 | NP |
Montana | 2 | NC | 10 | NP |
Nevada | 3 | NC | 33 | NP |
New Mexico | - | NC | 11 | NP |
Utah | - | NC | 65 | NP |
Wyoming | - | NC | - | NP |
Pacific | - | NC | 124 | NP |
Alaska | - | NC | 15 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | - | NC | 109 | NP |
Washington | - | NC | - | NP |
U.S. Territories | 1 | NC | 77 | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | 1 | NC | 63 | NP |
Puerto Rico | - | NC | 12 | NP |
U.S. Virgin Islands | - | NC | 2 | NP |
Non-U.S. Residents | - | NC | 11 | NP |
Total | 319 | NC | 11,689 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]