Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Mpox § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 10 | 90 | 1,982 | 833 |
New England | - | 7 | 62 | 17 |
Connecticut | - | 3 | 13 | 3 |
Maine | - | 1 | 2 | - |
Massachusetts | - | 6 | 37 | 13 |
New Hampshire | - | 1 | 1 | - |
Rhode Island | - | 2 | 7 | 1 |
Vermont | - | 1 | 2 | - |
Middle Atlantic | 3 | 32 | 546 | 153 |
New Jersey | 1 | 8 | 76 | 18 |
New York (excluding New York City) | 1 | 5 | 40 | 20 |
New York City | 1 | 19 | 350 | 104 |
Pennsylvania | - | 11 | 80 | 11 |
East North Central | 1 | 14 | 158 | 133 |
Illinois | - | 12 | 77 | 107 |
Indiana | 1 | 5 | 15 | 5 |
Michigan | - | 3 | 20 | 4 |
Ohio | - | 7 | 43 | 10 |
Wisconsin | - | 1 | 3 | 7 |
West North Central | - | 4 | 30 | 24 |
Iowa | - | 1 | 2 | 1 |
Kansas | - | 0 | - | 2 |
Minnesota | - | 3 | 14 | 10 |
Missouri | - | 3 | 13 | 11 |
Nebraska | - | 1 | 1 | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 1 | 20 | 334 | 120 |
Delaware | - | 2 | 2 | 1 |
District of Columbia | - | 4 | 21 | 14 |
Florida | 1 | 10 | 144 | 50 |
Georgia | - | 10 | 48 | 16 |
Maryland | - | 4 | 22 | 17 |
North Carolina | - | 8 | 72 | 6 |
South Carolina | - | 0 | - | 7 |
Virginia | - | 5 | 23 | 9 |
West Virginia | - | 1 | 2 | - |
East South Central | 2 | 5 | 69 | 21 |
Alabama | 2 | 4 | 20 | 8 |
Kentucky | - | 3 | 4 | 8 |
Mississippi | - | 1 | 1 | 1 |
Tennessee | - | 5 | 44 | 4 |
West South Central | 3 | 17 | 246 | 118 |
Arkansas | - | 1 | 1 | 2 |
Louisiana | - | 4 | 14 | 12 |
Oklahoma | - | 3 | 11 | 4 |
Texas | 3 | 16 | 220 | 100 |
Mountain | - | 14 | 214 | 32 |
Arizona | - | 7 | 53 | 13 |
Colorado | - | 11 | 143 | 12 |
Idaho | - | 5 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 5 | 7 | 4 |
New Mexico | - | 1 | 4 | - |
Utah | - | 2 | 7 | 3 |
Wyoming | - | 0 | - | - |
Pacific | - | 34 | 323 | 215 |
Alaska | - | 0 | - | - |
California | - | 29 | 294 | 154 |
Hawaii | - | 2 | 3 | 1 |
Oregon | - | 3 | 10 | 18 |
Washington | - | 5 | 16 | 42 |
U.S. Territories | - | 7 | 43 | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 7 | 43 | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 10 | 91 | 2,025 | 834 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]