Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 722 | 1,655 | 36,776 | 41,803 |
New England | 31 | 115 | 1,441 | 1,727 |
Connecticut | - | 20 | 92 | 364 |
Maine | 2 | 8 | 113 | 76 |
Massachusetts | 23 | 99 | 911 | 898 |
New Hampshire | - | 9 | 121 | 172 |
Rhode Island | 6 | 10 | 144 | 125 |
Vermont | - | 6 | 60 | 92 |
Middle Atlantic | 146 | 264 | 5,378 | 4,806 |
New Jersey | 6 | 76 | 1,068 | 1,139 |
New York (excluding New York City) | 55 | 71 | 1,430 | 1,322 |
New York City | 61 | 86 | 1,506 | 1,081 |
Pennsylvania | 24 | 62 | 1,374 | 1,264 |
East North Central | 64 | 188 | 4,408 | 5,044 |
Illinois | - | 59 | 1,023 | 1,543 |
Indiana | 5 | 32 | 618 | 727 |
Michigan | 3 | 30 | 695 | 814 |
Ohio | 41 | 61 | 1,271 | 1,202 |
Wisconsin | 15 | 38 | 801 | 758 |
West North Central | 28 | 109 | 2,207 | 3,316 |
Iowa | 2 | 40 | 572 | 610 |
Kansas | 1 | 23 | 329 | 522 |
Minnesota | - | 26 | - | 782 |
Missouri | 19 | 38 | 765 | 801 |
Nebraska | 6 | 22 | 287 | 332 |
North Dakota | - | 5 | 90 | 75 |
South Dakota | - | 12 | 164 | 194 |
South Atlantic | 286 | 513 | 11,587 | 10,814 |
Delaware | 5 | 18 | 178 | 157 |
District of Columbia | - | 5 | 33 | 33 |
Florida | 198 | 270 | 5,478 | 4,562 |
Georgia | 13 | 98 | 1,466 | 1,505 |
Maryland | 28 | 40 | 696 | 813 |
North Carolina | - | 92 | 1,285 | 1,618 |
South Carolina | 10 | 78 | 1,173 | 1,024 |
Virginia | 32 | 56 | 1,106 | 932 |
West Virginia | - | 12 | 172 | 170 |
East South Central | 45 | 137 | 2,611 | 2,429 |
Alabama | 5 | 46 | 652 | 566 |
Kentucky | - | 27 | 446 | 527 |
Mississippi | 14 | 51 | 745 | 628 |
Tennessee | 26 | 39 | 768 | 708 |
West South Central | 63 | 319 | 5,331 | 5,120 |
Arkansas | 27 | 36 | 502 | 448 |
Louisiana | - | 55 | 762 | 769 |
Oklahoma | 23 | 50 | 657 | 634 |
Texas | 13 | 214 | 3,410 | 3,269 |
Mountain | 44 | 121 | 2,066 | 2,688 |
Arizona | 32 | 51 | 810 | 768 |
Colorado | - | 31 | 295 | 675 |
Idaho | - | 17 | 188 | 234 |
Montana | - | 23 | 126 | 132 |
Nevada | 1 | 11 | 57 | 221 |
New Mexico | 4 | 20 | 239 | 245 |
Utah | 7 | 39 | 318 | 351 |
Wyoming | - | 5 | 33 | 62 |
Pacific | 15 | 247 | 1,747 | 5,859 |
Alaska | 2 | 5 | 40 | 65 |
California | - | 216 | 488 | 4,477 |
Hawaii | - | 9 | 124 | 145 |
Oregon | 3 | 18 | 345 | 412 |
Washington | 10 | 39 | 750 | 760 |
U.S. Territories | 7 | 140 | 498 | 304 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | 1 | 2 | 5 | 15 |
Puerto Rico | 6 | 140 | 490 | 285 |
U.S. Virgin Islands | - | 1 | 3 | 4 |
Non-U.S. Residents | - | 1 | 3 | 4 |
Total | 729 | 1,670 | 37,277 | 42,111 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]