Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Arboviral diseases | |||
---|---|---|---|---|
West Nile virus disease | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 23 | 242 | 631 | 2,158 |
New England | - | 6 | 16 | 9 |
Connecticut | - | 3 | 3 | 3 |
Maine | - | 1 | 1 | - |
Massachusetts | - | 5 | 11 | 4 |
New Hampshire | - | 1 | - | 1 |
Rhode Island | - | 1 | 1 | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | 8 | 16 | 90 | 63 |
New Jersey | - | 5 | 14 | 12 |
New York (excluding New York City) | 8 | 7 | 29 | 12 |
New York City | - | 6 | 19 | 25 |
Pennsylvania | - | 7 | 28 | 14 |
East North Central | - | 29 | 62 | 166 |
Illinois | - | 17 | 30 | 105 |
Indiana | - | 2 | 4 | 9 |
Michigan | - | 4 | 18 | 17 |
Ohio | - | 2 | 3 | 12 |
Wisconsin | - | 5 | 7 | 23 |
West North Central | 8 | 55 | 109 | 388 |
Iowa | - | 3 | 2 | 10 |
Kansas | - | 11 | 8 | 53 |
Minnesota | - | 9 | 8 | 57 |
Missouri | - | 3 | 6 | 30 |
Nebraska | 8 | 19 | 52 | 95 |
North Dakota | - | 6 | 20 | 56 |
South Dakota | - | 9 | 13 | 87 |
South Atlantic | 4 | 9 | 59 | 62 |
Delaware | - | 1 | 1 | 3 |
District of Columbia | - | 1 | 3 | 1 |
Florida | - | 3 | 3 | 7 |
Georgia | - | 3 | 15 | 16 |
Maryland | 2 | 3 | 9 | 5 |
North Carolina | - | 3 | 16 | 14 |
South Carolina | - | 1 | 1 | 11 |
Virginia | 2 | 3 | 9 | 3 |
West Virginia | - | 1 | 2 | 2 |
East South Central | 2 | 8 | 21 | 67 |
Alabama | 1 | 6 | 13 | 19 |
Kentucky | - | 1 | - | 8 |
Mississippi | - | 5 | 1 | 30 |
Tennessee | 1 | 2 | 7 | 10 |
West South Central | 1 | 28 | 107 | 186 |
Arkansas | - | 1 | 2 | 8 |
Louisiana | - | 5 | 27 | 37 |
Oklahoma | - | 7 | 19 | 40 |
Texas | 1 | 19 | 59 | 101 |
Mountain | - | 57 | 117 | 827 |
Arizona | - | 5 | 18 | 72 |
Colorado | - | 42 | 50 | 586 |
Idaho | - | 6 | 5 | 23 |
Montana | - | 3 | 2 | 41 |
Nevada | - | 6 | 24 | 1 |
New Mexico | - | 6 | 10 | 74 |
Utah | - | 5 | 6 | 5 |
Wyoming | - | 2 | 2 | 25 |
Pacific | - | 41 | 50 | 390 |
Alaska | - | 0 | - | - |
California | - | 40 | 50 | 374 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | - | 14 |
Washington | - | 1 | - | 2 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 23 | 242 | 631 | 2,158 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]