Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Clinical ¶ | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 20 | 115 | 2,742 | 2,053 |
New England | - | 1 | - | - |
Connecticut | - | 0 | - | - |
Maine | - | 0 | - | - |
Massachusetts | - | 0 | - | - |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 17 | 114 | 28 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 0 | - | - |
New York City | - | 0 | - | - |
Pennsylvania | - | 17 | 114 | 28 |
East North Central | 5 | 34 | 467 | 571 |
Illinois | - | 17 | 42 | 333 |
Indiana | - | 6 | 83 | 76 |
Michigan | - | 10 | 119 | 65 |
Ohio | 5 | 24 | 221 | 93 |
Wisconsin | - | 2 | 2 | 4 |
West North Central | - | 2 | 4 | 5 |
Iowa | - | 1 | 4 | 2 |
Kansas | - | 0 | - | - |
Minnesota | - | 1 | - | 3 |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 5 | 31 | 655 | 262 |
Delaware | - | 2 | 6 | 13 |
District of Columbia | - | 0 | - | - |
Florida | N | NC | N | N |
Georgia | - | 26 | 480 | 111 |
Maryland | 4 | 7 | 65 | 58 |
North Carolina | - | 4 | 6 | 11 |
South Carolina | - | 0 | - | - |
Virginia | 1 | 8 | 91 | 67 |
West Virginia | - | 1 | 7 | 2 |
East South Central | - | 38 | 41 | 30 |
Alabama | N | NC | N | N |
Kentucky | - | 0 | - | - |
Mississippi | - | 0 | - | - |
Tennessee | - | 38 | 41 | 30 |
West South Central | 8 | 44 | 459 | 279 |
Arkansas | - | 0 | - | - |
Louisiana | 1 | 4 | 50 | 18 |
Oklahoma | - | 0 | - | - |
Texas | 7 | 44 | 409 | 261 |
Mountain | - | 30 | 91 | 507 |
Arizona | - | 7 | 86 | 85 |
Colorado | - | 1 | 1 | - |
Idaho | - | 0 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 24 | 2 | 422 |
New Mexico | - | 0 | - | - |
Utah | - | 1 | 2 | - |
Wyoming | - | 0 | - | - |
Pacific | 2 | 48 | 911 | 371 |
Alaska | - | 0 | - | 1 |
California | 2 | 48 | 908 | 368 |
Hawaii | - | 0 | - | 1 |
Oregon | - | 2 | 2 | 1 |
Washington | - | 1 | 1 | - |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 20 | 115 | 2,742 | 2,053 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]