Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 17 | 70 | 1,553 | 1,610 |
New England | - | 5 | 63 | 58 |
Connecticut | - | 0 | - | 1 |
Maine | - | 3 | 22 | 16 |
Massachusetts | - | 3 | 23 | 28 |
New Hampshire | - | 1 | 7 | 7 |
Rhode Island | - | 1 | 5 | 2 |
Vermont | - | 2 | 6 | 4 |
Middle Atlantic | - | 8 | 108 | 105 |
New Jersey | - | 4 | 12 | 31 |
New York (excluding New York City) | - | 3 | 14 | 20 |
New York City | - | 4 | 45 | 23 |
Pennsylvania | - | 4 | 37 | 31 |
East North Central | 3 | 10 | 189 | 140 |
Illinois | - | 2 | 9 | 22 |
Indiana | - | 6 | 57 | 56 |
Michigan | - | 3 | 31 | 34 |
Ohio | 3 | 6 | 85 | 23 |
Wisconsin | - | 1 | 7 | 5 |
West North Central | 2 | 4 | 53 | 43 |
Iowa | - | 1 | 4 | 8 |
Kansas | - | 2 | 11 | 11 |
Minnesota | - | 1 | 1 | 7 |
Missouri | 2 | 3 | 35 | 8 |
Nebraska | - | 1 | 2 | 6 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | 3 |
South Atlantic | 7 | 38 | 684 | 836 |
Delaware | - | 1 | 2 | 9 |
District of Columbia | - | 1 | 2 | 2 |
Florida | 4 | 22 | 387 | 545 |
Georgia | - | 6 | 34 | 86 |
Maryland | 2 | 5 | 54 | 26 |
North Carolina | - | 9 | 80 | 77 |
South Carolina | - | 4 | 30 | 43 |
Virginia | 1 | 4 | 59 | 24 |
West Virginia | - | 4 | 36 | 24 |
East South Central | 2 | 13 | 233 | 166 |
Alabama | 2 | 6 | 82 | 35 |
Kentucky | - | 3 | 43 | 60 |
Mississippi | - | 1 | 13 | 10 |
Tennessee | - | 6 | 95 | 61 |
West South Central | - | 6 | 97 | 102 |
Arkansas | - | 3 | 19 | 8 |
Louisiana | - | 2 | 14 | 11 |
Oklahoma | - | 2 | - | 17 |
Texas | - | 6 | 64 | 66 |
Mountain | 2 | 4 | 28 | 68 |
Arizona | 2 | 2 | 11 | 15 |
Colorado | - | 1 | - | 7 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 3 | - |
Nevada | - | 2 | 1 | 31 |
New Mexico | - | 1 | 2 | 5 |
Utah | - | 2 | 10 | 9 |
Wyoming | - | 0 | - | 1 |
Pacific | 1 | 8 | 98 | 92 |
Alaska | - | 1 | 2 | 2 |
California | 1 | 7 | 80 | 63 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 6 | 7 |
Washington | - | 3 | 10 | 20 |
U.S. Territories | - | 2 | 10 | 8 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 2 | 9 | 7 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 1 | 1 | 1 |
Total | 17 | 70 | 1,564 | 1,619 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]