Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 591 | 1,655 | 38,467 | 43,457 |
New England | 14 | 115 | 1,466 | 1,770 |
Connecticut | - | 20 | 92 | 373 |
Maine | - | 8 | 114 | 78 |
Massachusetts | 13 | 99 | 928 | 921 |
New Hampshire | - | 9 | 125 | 175 |
Rhode Island | 1 | 10 | 147 | 128 |
Vermont | - | 6 | 60 | 95 |
Middle Atlantic | 127 | 271 | 5,612 | 4,990 |
New Jersey | 3 | 81 | 1,148 | 1,176 |
New York (excluding New York City) | 46 | 71 | 1,475 | 1,377 |
New York City | 43 | 86 | 1,553 | 1,123 |
Pennsylvania | 35 | 62 | 1,436 | 1,314 |
East North Central | 72 | 188 | 4,528 | 5,193 |
Illinois | - | 59 | 1,023 | 1,588 |
Indiana | 8 | 32 | 647 | 751 |
Michigan | 2 | 30 | 711 | 835 |
Ohio | 52 | 61 | 1,322 | 1,232 |
Wisconsin | 10 | 38 | 825 | 787 |
West North Central | 34 | 108 | 2,310 | 3,416 |
Iowa | 1 | 40 | 590 | 624 |
Kansas | 3 | 23 | 357 | 542 |
Minnesota | - | 26 | - | 799 |
Missouri | 18 | 38 | 804 | 834 |
Nebraska | 11 | 19 | 300 | 342 |
North Dakota | 1 | 5 | 93 | 79 |
South Dakota | - | 12 | 166 | 196 |
South Atlantic | 179 | 557 | 12,293 | 11,325 |
Delaware | 8 | 18 | 187 | 165 |
District of Columbia | - | 5 | 35 | 35 |
Florida | 61 | 270 | 5,539 | 4,754 |
Georgia | 9 | 85 | 1,654 | 1,579 |
Maryland | 15 | 40 | 713 | 853 |
North Carolina | - | 99 | 1,552 | 1,710 |
South Carolina | 60 | 81 | 1,303 | 1,082 |
Virginia | 26 | 56 | 1,134 | 971 |
West Virginia | - | 12 | 176 | 176 |
East South Central | 44 | 145 | 2,739 | 2,535 |
Alabama | - | 46 | 652 | 594 |
Kentucky | - | 27 | 484 | 542 |
Mississippi | 22 | 51 | 810 | 671 |
Tennessee | 22 | 39 | 793 | 728 |
West South Central | 60 | 319 | 5,605 | 5,375 |
Arkansas | 24 | 36 | 526 | 484 |
Louisiana | 2 | 55 | 819 | 784 |
Oklahoma | 32 | 50 | 689 | 667 |
Texas | 2 | 214 | 3,571 | 3,440 |
Mountain | 36 | 121 | 2,120 | 2,786 |
Arizona | 30 | 51 | 840 | 816 |
Colorado | - | 31 | 295 | 687 |
Idaho | - | 17 | 188 | 240 |
Montana | - | 23 | 126 | 134 |
Nevada | - | 11 | 57 | 228 |
New Mexico | 3 | 20 | 251 | 252 |
Utah | 3 | 39 | 330 | 366 |
Wyoming | - | 4 | 33 | 63 |
Pacific | 25 | 247 | 1,794 | 6,067 |
Alaska | 2 | 5 | 42 | 67 |
California | - | 216 | 484 | 4,649 |
Hawaii | - | 9 | 131 | 147 |
Oregon | 11 | 18 | 361 | 419 |
Washington | 12 | 39 | 776 | 785 |
U.S. Territories | 2 | 140 | 500 | 318 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | 2 | 2 | 7 | 17 |
Puerto Rico | - | 140 | 490 | 297 |
U.S. Virgin Islands | - | 1 | 3 | 4 |
Non-U.S. Residents | - | 1 | 3 | 5 |
Total | 593 | 1,670 | 38,970 | 43,780 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]