Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Babesiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 37 | 221 | 1,994 | 3,057 |
New England | 11 | 135 | 1,085 | 1,490 |
Connecticut | - | 4 | 13 | 233 |
Maine | 9 | 28 | 249 | 150 |
Massachusetts | 2 | 84 | 662 | 777 |
New Hampshire | - | 7 | 37 | 47 |
Rhode Island | - | 19 | 86 | 212 |
Vermont | - | 7 | 38 | 71 |
Middle Atlantic | 26 | 69 | 734 | 1,265 |
New Jersey | - | 30 | 186 | 385 |
New York (excluding New York City) | 26 | 48 | 493 | 774 |
New York City | - | 7 | 55 | 106 |
Pennsylvania | N | NC | N | N |
East North Central | - | 15 | 110 | 133 |
Illinois | - | 1 | 7 | 11 |
Indiana | - | 1 | 1 | 1 |
Michigan | - | 1 | 7 | 8 |
Ohio | - | 1 | 2 | 4 |
Wisconsin | - | 14 | 93 | 109 |
West North Central | - | 3 | 4 | 72 |
Iowa | - | 1 | 3 | 5 |
Kansas | - | 0 | - | 1 |
Minnesota | - | 2 | - | 66 |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 1 | - |
South Atlantic | - | 9 | 40 | 66 |
Delaware | - | 1 | 6 | 3 |
District of Columbia | - | 0 | - | 3 |
Florida | - | 9 | 14 | 19 |
Georgia | N | NC | N | N |
Maryland | - | 3 | 14 | 26 |
North Carolina | - | 0 | - | - |
South Carolina | - | 1 | 2 | 2 |
Virginia | - | 1 | 2 | 11 |
West Virginia | - | 1 | 2 | 2 |
East South Central | - | 2 | 8 | 5 |
Alabama | - | 1 | 4 | 2 |
Kentucky | - | 1 | 3 | - |
Mississippi | N | NC | N | N |
Tennessee | - | 1 | 1 | 3 |
West South Central | - | 1 | 1 | 5 |
Arkansas | - | 0 | - | 2 |
Louisiana | - | 0 | - | - |
Oklahoma | N | NC | N | N |
Texas | - | 1 | 1 | 3 |
Mountain | - | 1 | 1 | 5 |
Arizona | - | 1 | 1 | 3 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | - |
Nevada | N | NC | N | N |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | 2 |
Pacific | - | 2 | 11 | 16 |
Alaska | N | NC | N | N |
California | - | 1 | 4 | 10 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 5 | 5 |
Washington | - | 1 | 2 | 1 |
U.S. Territories | - | 0 | - | - |
American Samoa | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 37 | 221 | 1,994 | 3,057 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]