Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 37 | NC | 3,005 | 4,769 |
| New England | - | NC | 48 | 75 |
| Connecticut | - | NC | - | - |
| Maine | - | NC | 10 | 36 |
| Massachusetts | - | NC | - | - |
| New Hampshire | - | NC | 13 | 18 |
| Rhode Island | - | NC | 25 | 21 |
| Vermont | - | NC | - | - |
| Middle Atlantic | 3 | NC | 112 | 403 |
| New Jersey | - | NC | - | - |
| New York (excluding New York City) | - | NC | - | - |
| New York City | - | NC | - | 169 |
| Pennsylvania | 3 | NC | 112 | 234 |
| East North Central | 23 | NC | 1,503 | 1,894 |
| Illinois | - | NC | 14 | 536 |
| Indiana | - | NC | 211 | 285 |
| Michigan | 1 | NC | 131 | 241 |
| Ohio | 22 | NC | 1,029 | 801 |
| Wisconsin | - | NC | 118 | 31 |
| West North Central | - | NC | 104 | 198 |
| Iowa | - | NC | 44 | 69 |
| Kansas | - | NC | 56 | 66 |
| Minnesota | - | NC | - | 54 |
| Missouri | - | NC | - | - |
| Nebraska | - | NC | - | - |
| North Dakota | - | NC | - | 8 |
| South Dakota | - | NC | 4 | 1 |
| South Atlantic | 11 | NC | 407 | 613 |
| Delaware | - | NC | 15 | 12 |
| District of Columbia | - | NC | - | - |
| Florida | N | NC | N | N |
| Georgia | - | NC | - | 233 |
| Maryland | - | NC | - | - |
| North Carolina | - | NC | - | 121 |
| South Carolina | - | NC | - | - |
| Virginia | 11 | NC | 319 | 183 |
| West Virginia | - | NC | 73 | 64 |
| East South Central | - | NC | 60 | 156 |
| Alabama | N | NC | N | N |
| Kentucky | - | NC | - | - |
| Mississippi | - | NC | 60 | 156 |
| Tennessee | - | NC | - | - |
| West South Central | - | NC | - | 18 |
| Arkansas | - | NC | - | - |
| Louisiana | - | NC | - | 18 |
| Oklahoma | - | NC | - | - |
| Texas | U | NC | U | U |
| Mountain | - | NC | 754 | 731 |
| Arizona | - | NC | 710 | 592 |
| Colorado | - | NC | - | - |
| Idaho | - | NC | - | - |
| Montana | - | NC | 8 | 1 |
| Nevada | - | NC | 1 | 83 |
| New Mexico | - | NC | - | - |
| Utah | - | NC | 35 | 54 |
| Wyoming | - | NC | - | 1 |
| Pacific | - | NC | 17 | 681 |
| Alaska | - | NC | - | - |
| California | - | NC | - | 579 |
| Hawaii | - | NC | - | 15 |
| Oregon | - | NC | 17 | 22 |
| Washington | - | NC | - | 65 |
| U.S. Territories | - | NC | - | 132 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | - | 132 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 2 | - |
| Total | 37 | NC | 3,007 | 4,901 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]