Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 49 | 846 | 16,743 | 13,028 |
New England | - | 2 | 5 | 3 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 2 | 5 | 3 |
Rhode Island | - | 1 | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | - | 9 | 106 | 108 |
Illinois | N | NC | N | N |
Indiana | - | 5 | 32 | 27 |
Michigan | - | 4 | 46 | 43 |
Ohio | - | 4 | 26 | 26 |
Wisconsin | - | 2 | 2 | 12 |
West North Central | 2 | 8 | 95 | 82 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 7 |
Minnesota | 1 | 6 | 51 | 40 |
Missouri | - | 3 | 16 | 16 |
Nebraska | 1 | 2 | 20 | 10 |
North Dakota | - | 1 | 6 | 4 |
South Dakota | - | 1 | 2 | 5 |
South Atlantic | - | 3 | 21 | 16 |
Delaware | - | 1 | 1 | 1 |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 3 | 20 | 15 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | 1 | 3 | 39 | 30 |
Alabama | 1 | 3 | 17 | 13 |
Kentucky | - | 2 | 22 | 17 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 15 | 14 |
Arkansas | - | 1 | 2 | 2 |
Louisiana | - | 3 | 13 | 12 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 2 | 416 | 9,440 | 7,175 |
Arizona | - | 401 | 9,226 | 6,770 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 3 | 17 | 11 |
Nevada | - | 11 | 23 | 207 |
New Mexico | 1 | 5 | 68 | 95 |
Utah | 1 | 8 | 106 | 92 |
Wyoming | - | 0 | - | - |
Pacific | 44 | 434 | 7,022 | 5,600 |
Alaska | N | NC | N | N |
California | 44 | 434 | 6,990 | 5,576 |
Hawaii | N | NC | N | N |
Oregon | - | 4 | 32 | 24 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 3 | 1 |
Total | 49 | 846 | 16,746 | 13,030 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]