Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 210 | NC | 11,548 | NP |
New England | 26 | NC | 1,154 | NP |
Connecticut | N | NC | N | NP |
Maine | 1 | NC | 33 | NP |
Massachusetts | 25 | NC | 1,025 | NP |
New Hampshire | - | NC | 13 | NP |
Rhode Island | - | NC | 82 | NP |
Vermont | - | NC | 1 | NP |
Middle Atlantic | 26 | NC | 1,907 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | 3 | NC | 653 | NP |
New York City | - | NC | - | NP |
Pennsylvania | 23 | NC | 1,254 | NP |
East North Central | 31 | NC | 1,447 | NP |
Illinois | - | NC | 131 | NP |
Indiana | - | NC | 135 | NP |
Michigan | 4 | NC | 251 | NP |
Ohio | 27 | NC | 930 | NP |
Wisconsin | - | NC | - | NP |
West North Central | 20 | NC | 657 | NP |
Iowa | 8 | NC | 207 | NP |
Kansas | - | NC | 61 | NP |
Minnesota | - | NC | 1 | NP |
Missouri | 9 | NC | 251 | NP |
Nebraska | 3 | NC | 126 | NP |
North Dakota | - | NC | 2 | NP |
South Dakota | - | NC | 9 | NP |
South Atlantic | 58 | NC | 3,587 | NP |
Delaware | 1 | NC | 22 | NP |
District of Columbia | - | NC | 28 | NP |
Florida | 12 | NC | 2,118 | NP |
Georgia | - | NC | - | NP |
Maryland | 4 | NC | 585 | NP |
North Carolina | - | NC | 67 | NP |
South Carolina | - | NC | 101 | NP |
Virginia | 41 | NC | 596 | NP |
West Virginia | - | NC | 70 | NP |
East South Central | 23 | NC | 496 | NP |
Alabama | - | NC | - | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 23 | NC | 496 | NP |
West South Central | 9 | NC | 829 | NP |
Arkansas | U | NC | U | NP |
Louisiana | 8 | NC | 752 | NP |
Oklahoma | 1 | NC | 77 | NP |
Texas | N | NC | N | NP |
Mountain | 11 | NC | 1,238 | NP |
Arizona | 8 | NC | 454 | NP |
Colorado | - | NC | 229 | NP |
Idaho | - | NC | 25 | NP |
Montana | - | NC | 3 | NP |
Nevada | 3 | NC | 496 | NP |
New Mexico | - | NC | 31 | NP |
Utah | - | NC | - | NP |
Wyoming | - | NC | - | NP |
Pacific | 6 | NC | 233 | NP |
Alaska | - | NC | 41 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 6 | NC | 192 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 14 | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 10 | NP |
Puerto Rico | - | NC | 4 | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 1 | NP |
Total | 210 | NC | 11,563 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]