Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Meningococcal disease | |||
---|---|---|---|---|
Unknown serogroup | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 3 | 7 | 118 | 68 |
New England | - | 1 | 3 | 1 |
Connecticut | - | 0 | - | 1 |
Maine | - | 1 | 2 | - |
Massachusetts | - | 0 | - | - |
New Hampshire | - | 1 | 1 | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | 1 | 3 | 39 | 15 |
New Jersey | - | 3 | 9 | 11 |
New York (excluding New York City) | - | 1 | 2 | - |
New York City | 1 | 3 | 26 | 1 |
Pennsylvania | - | 2 | 2 | 3 |
East North Central | - | 1 | 3 | 3 |
Illinois | - | 0 | - | 1 |
Indiana | - | 0 | - | 1 |
Michigan | - | 1 | 3 | 1 |
Ohio | - | 1 | - | - |
Wisconsin | - | 1 | - | - |
West North Central | - | 2 | 11 | 8 |
Iowa | - | 0 | - | 2 |
Kansas | - | 1 | 1 | 1 |
Minnesota | - | 1 | - | - |
Missouri | - | 2 | 9 | 5 |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 1 | - |
South Atlantic | - | 2 | 23 | 21 |
Delaware | - | 1 | 1 | 1 |
District of Columbia | - | 1 | 1 | 1 |
Florida | - | 2 | 9 | 5 |
Georgia | - | 1 | 1 | 2 |
Maryland | - | 1 | 1 | - |
North Carolina | - | 1 | 1 | 1 |
South Carolina | - | 1 | 5 | 6 |
Virginia | - | 1 | 3 | 3 |
West Virginia | - | 1 | 1 | 2 |
East South Central | - | 2 | 8 | 9 |
Alabama | - | 2 | 6 | 3 |
Kentucky | - | 1 | 1 | 2 |
Mississippi | - | 1 | 1 | 1 |
Tennessee | - | 0 | - | 3 |
West South Central | - | 2 | 8 | 6 |
Arkansas | - | 1 | 1 | 2 |
Louisiana | - | 1 | 1 | - |
Oklahoma | - | 1 | 1 | - |
Texas | - | 2 | 5 | 4 |
Mountain | - | 3 | 17 | 5 |
Arizona | - | 1 | 2 | 1 |
Colorado | - | 2 | 12 | 1 |
Idaho | - | 1 | 2 | - |
Montana | - | 0 | - | - |
Nevada | - | 1 | - | 2 |
New Mexico | - | 0 | - | - |
Utah | - | 1 | 1 | 1 |
Wyoming | - | 0 | - | - |
Pacific | 2 | 1 | 6 | - |
Alaska | - | 0 | - | - |
California | 2 | 1 | 4 | - |
Hawaii | - | 0 | - | - |
Oregon | - | 1 | 1 | - |
Washington | - | 1 | 1 | - |
U.S. Territories | - | 1 | 1 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 3 | 7 | 119 | 68 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]