Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Congenital § | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | - | 94 | 1,739 | 2,866 |
New England | - | 2 | 11 | 18 |
Connecticut | - | 0 | - | 2 |
Maine | - | 0 | - | 2 |
Massachusetts | - | 2 | 11 | 13 |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 1 | - | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 6 | 30 | 116 |
New Jersey | - | 1 | - | 38 |
New York (excluding New York City) | - | 4 | 18 | 49 |
New York City | - | 0 | - | - |
Pennsylvania | - | 2 | 12 | 29 |
East North Central | - | 15 | 149 | 218 |
Illinois | - | 4 | 6 | 69 |
Indiana | - | 3 | 41 | 37 |
Michigan | - | 5 | 40 | 42 |
Ohio | - | 6 | 38 | 54 |
Wisconsin | - | 5 | 24 | 16 |
West North Central | - | 8 | 47 | 156 |
Iowa | - | 3 | 7 | 6 |
Kansas | - | 1 | 1 | 11 |
Minnesota | - | 4 | 23 | 18 |
Missouri | - | 6 | 1 | 68 |
Nebraska | - | 3 | 4 | 10 |
North Dakota | - | 1 | 2 | 2 |
South Dakota | - | 2 | 9 | 41 |
South Atlantic | - | 16 | 287 | 431 |
Delaware | - | 1 | 1 | 3 |
District of Columbia | - | 2 | 3 | 5 |
Florida | - | 8 | 144 | 165 |
Georgia | - | 6 | 56 | 99 |
Maryland | - | 3 | 4 | 51 |
North Carolina | - | 4 | 58 | 52 |
South Carolina | - | 1 | - | 27 |
Virginia | - | 2 | 15 | 14 |
West Virginia | - | 2 | 6 | 15 |
East South Central | - | 7 | 95 | 229 |
Alabama | - | 3 | 21 | 30 |
Kentucky | - | 3 | 31 | 37 |
Mississippi | - | 5 | 22 | 104 |
Tennessee | - | 3 | 21 | 58 |
West South Central | - | 36 | 512 | 853 |
Arkansas | - | 4 | 44 | 44 |
Louisiana | - | 5 | 32 | 87 |
Oklahoma | - | 6 | 44 | 64 |
Texas | - | 30 | 392 | 658 |
Mountain | - | 14 | 233 | 362 |
Arizona | - | 9 | 131 | 177 |
Colorado | - | 4 | 39 | 32 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 11 | 15 |
Nevada | - | 6 | 32 | 59 |
New Mexico | - | 3 | 10 | 68 |
Utah | - | 2 | 9 | 9 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 22 | 375 | 483 |
Alaska | - | 1 | 2 | 8 |
California | - | 18 | 297 | 386 |
Hawaii | - | 2 | - | 14 |
Oregon | - | 4 | 36 | 25 |
Washington | - | 4 | 40 | 50 |
U.S. Territories | - | 3 | 8 | 18 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | 8 | 18 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | - | 95 | 1,747 | 2,884 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]