Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 204 | 417 | 12,044 | 12,014 |
New England | 18 | 41 | 933 | 797 |
Connecticut | - | 13 | 131 | 131 |
Maine | 5 | 9 | 92 | 113 |
Massachusetts | 12 | 28 | 580 | 441 |
New Hampshire | 1 | 10 | 71 | 70 |
Rhode Island | - | 6 | 59 | 42 |
Vermont | N | NC | N | N |
Middle Atlantic | 75 | 101 | 2,589 | 2,520 |
New Jersey | - | 15 | 13 | 372 |
New York (excluding New York City) | 35 | 48 | 932 | 647 |
New York City | 31 | 44 | 1,137 | 1,018 |
Pennsylvania | 9 | 25 | 507 | 483 |
East North Central | 35 | 79 | 1,463 | 1,225 |
Illinois | N | NC | N | N |
Indiana | - | 11 | 168 | 142 |
Michigan | 3 | 18 | 381 | 381 |
Ohio | 24 | 39 | 464 | 315 |
Wisconsin | 8 | 29 | 450 | 387 |
West North Central | 4 | 35 | 604 | 931 |
Iowa | - | 9 | 137 | 152 |
Kansas | 1 | 6 | 83 | 100 |
Minnesota | - | 14 | - | 329 |
Missouri | 2 | 13 | 224 | 196 |
Nebraska | - | 6 | 82 | 60 |
North Dakota | - | 2 | 25 | 28 |
South Dakota | 1 | 5 | 53 | 66 |
South Atlantic | 29 | 74 | 1,890 | 2,075 |
Delaware | - | 5 | 32 | 29 |
District of Columbia | - | 4 | 1 | 73 |
Florida | 19 | 41 | 966 | 980 |
Georgia | 1 | 23 | 268 | 409 |
Maryland | - | 14 | 211 | 167 |
North Carolina | N | NC | N | N |
South Carolina | 8 | 11 | 176 | 120 |
Virginia | 1 | 11 | 164 | 242 |
West Virginia | - | 5 | 72 | 55 |
East South Central | - | 15 | 266 | 323 |
Alabama | - | 10 | 69 | 165 |
Kentucky | - | 13 | 197 | 158 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 4 | 22 | 335 | 303 |
Arkansas | 4 | 11 | 114 | 114 |
Louisiana | - | 15 | 221 | 189 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 6 | 59 | 1,213 | 1,171 |
Arizona | - | 11 | 139 | 118 |
Colorado | - | 37 | 594 | 513 |
Idaho | 1 | 5 | 73 | 89 |
Montana | - | 6 | 84 | 71 |
Nevada | 1 | 5 | 25 | 77 |
New Mexico | - | 6 | 70 | 72 |
Utah | 4 | 15 | 221 | 195 |
Wyoming | - | 3 | 7 | 36 |
Pacific | 33 | 107 | 2,751 | 2,669 |
Alaska | 5 | 9 | 66 | 39 |
California | 20 | 85 | 2,178 | 2,089 |
Hawaii | - | 4 | 31 | 37 |
Oregon | 7 | 18 | 262 | 318 |
Washington | 1 | 12 | 214 | 186 |
U.S. Territories | - | 3 | 12 | 20 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | - |
Puerto Rico | - | 2 | 11 | 14 |
U.S. Virgin Islands | - | 0 | - | 6 |
Non-U.S. Residents | - | 4 | 28 | 5 |
Total | 204 | 418 | 12,084 | 12,039 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]