Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 32 | 289 | 4,722 | 4,802 |
New England | - | 18 | 260 | 220 |
Connecticut | - | 6 | 53 | 50 |
Maine | - | 3 | 20 | 24 |
Massachusetts | - | 10 | 130 | 98 |
New Hampshire | - | 3 | 27 | 22 |
Rhode Island | - | 3 | 17 | 11 |
Vermont | - | 2 | 13 | 15 |
Middle Atlantic | 8 | 53 | 710 | 721 |
New Jersey | - | 12 | 85 | 136 |
New York (excluding New York City) | 5 | 32 | 220 | 176 |
New York City | 2 | 8 | 133 | 132 |
Pennsylvania | 1 | 18 | 272 | 277 |
East North Central | 3 | 59 | 895 | 877 |
Illinois | - | 14 | 208 | 171 |
Indiana | - | 10 | 135 | 161 |
Michigan | - | 18 | 179 | 176 |
Ohio | 3 | 27 | 302 | 277 |
Wisconsin | - | 7 | 71 | 92 |
West North Central | 2 | 17 | 232 | 289 |
Iowa | - | 1 | - | - |
Kansas | - | 5 | 32 | 50 |
Minnesota | - | 5 | - | 64 |
Missouri | 1 | 10 | 137 | 121 |
Nebraska | 1 | 4 | 31 | 30 |
North Dakota | - | 2 | 11 | 5 |
South Dakota | - | 3 | 21 | 19 |
South Atlantic | 10 | 70 | 1,110 | 1,167 |
Delaware | - | 3 | 21 | 25 |
District of Columbia | - | 2 | 4 | 4 |
Florida | 4 | 18 | 308 | 344 |
Georgia | - | 15 | 131 | 209 |
Maryland | - | 10 | 132 | 106 |
North Carolina | - | 12 | 209 | 187 |
South Carolina | 1 | 7 | 111 | 105 |
Virginia | 5 | 11 | 149 | 143 |
West Virginia | - | 4 | 45 | 44 |
East South Central | 1 | 26 | 399 | 409 |
Alabama | - | 12 | 105 | 133 |
Kentucky | - | 10 | 112 | 87 |
Mississippi | 1 | 6 | 39 | 46 |
Tennessee | - | 10 | 143 | 143 |
West South Central | 2 | 59 | 618 | 601 |
Arkansas | 1 | 5 | 59 | 71 |
Louisiana | - | 7 | 78 | 79 |
Oklahoma | 1 | 15 | 104 | 84 |
Texas | - | 36 | 377 | 367 |
Mountain | 4 | 20 | 332 | 340 |
Arizona | 2 | 12 | 127 | 109 |
Colorado | 2 | 6 | 71 | 88 |
Idaho | - | 2 | 22 | 24 |
Montana | - | 2 | 12 | 6 |
Nevada | - | 4 | 13 | 39 |
New Mexico | - | 3 | 27 | 40 |
Utah | - | 5 | 60 | 34 |
Wyoming | - | 0 | - | - |
Pacific | 2 | 10 | 166 | 178 |
Alaska | 2 | 3 | 19 | 17 |
California | - | 6 | 39 | 52 |
Hawaii | - | 5 | 35 | 31 |
Oregon | - | 5 | 70 | 69 |
Washington | - | 1 | 3 | 9 |
U.S. Territories | - | 1 | 7 | 7 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 4 | 2 |
Puerto Rico | - | 1 | 3 | 5 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 32 | 290 | 4,729 | 4,809 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]