Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 275 | NC | 11,840 | NP |
New England | 33 | NC | 1,176 | NP |
Connecticut | N | NC | N | NP |
Maine | 1 | NC | 35 | NP |
Massachusetts | 30 | NC | 1,040 | NP |
New Hampshire | 2 | NC | 15 | NP |
Rhode Island | - | NC | 85 | NP |
Vermont | - | NC | 1 | NP |
Middle Atlantic | 18 | NC | 1,900 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | 1 | NC | 654 | NP |
New York City | - | NC | - | NP |
Pennsylvania | 17 | NC | 1,246 | NP |
East North Central | 33 | NC | 1,515 | NP |
Illinois | - | NC | 164 | NP |
Indiana | - | NC | 141 | NP |
Michigan | 3 | NC | 261 | NP |
Ohio | 30 | NC | 949 | NP |
Wisconsin | - | NC | - | NP |
West North Central | 21 | NC | 683 | NP |
Iowa | 8 | NC | 216 | NP |
Kansas | - | NC | 61 | NP |
Minnesota | - | NC | 1 | NP |
Missouri | 11 | NC | 267 | NP |
Nebraska | 2 | NC | 127 | NP |
North Dakota | - | NC | 2 | NP |
South Dakota | - | NC | 9 | NP |
South Atlantic | 99 | NC | 3,701 | NP |
Delaware | 2 | NC | 24 | NP |
District of Columbia | - | NC | 28 | NP |
Florida | 48 | NC | 2,183 | NP |
Georgia | - | NC | - | NP |
Maryland | - | NC | 585 | NP |
North Carolina | - | NC | 68 | NP |
South Carolina | - | NC | 99 | NP |
Virginia | 49 | NC | 638 | NP |
West Virginia | - | NC | 76 | NP |
East South Central | 17 | NC | 512 | NP |
Alabama | - | NC | - | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 17 | NC | 512 | NP |
West South Central | 20 | NC | 849 | NP |
Arkansas | U | NC | U | NP |
Louisiana | 17 | NC | 769 | NP |
Oklahoma | 3 | NC | 80 | NP |
Texas | N | NC | N | NP |
Mountain | 27 | NC | 1,267 | NP |
Arizona | 13 | NC | 469 | NP |
Colorado | - | NC | 229 | NP |
Idaho | - | NC | 25 | NP |
Montana | - | NC | 3 | NP |
Nevada | 14 | NC | 510 | NP |
New Mexico | - | NC | 31 | NP |
Utah | - | NC | - | NP |
Wyoming | - | NC | - | NP |
Pacific | 7 | NC | 237 | NP |
Alaska | - | NC | 41 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 7 | NC | 196 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 14 | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 10 | NP |
Puerto Rico | - | NC | 4 | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | 2 | NC | 3 | NP |
Total | 277 | NC | 11,857 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]