Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 6 | 75 | 1,413 | 1,957 |
New England | 1 | 8 | 78 | 77 |
Connecticut | - | 1 | 2 | 10 |
Maine | - | 1 | 3 | 3 |
Massachusetts | - | 6 | 60 | 46 |
New Hampshire | - | 1 | 7 | 6 |
Rhode Island | - | 1 | 3 | 10 |
Vermont | 1 | 1 | 3 | 2 |
Middle Atlantic | - | 20 | 345 | 501 |
New Jersey | - | 4 | 53 | 80 |
New York (excluding New York City) | - | 5 | 51 | 75 |
New York City | - | 13 | 187 | 236 |
Pennsylvania | - | 6 | 54 | 110 |
East North Central | 2 | 13 | 167 | 213 |
Illinois | 1 | 7 | 66 | 89 |
Indiana | - | 3 | 13 | 19 |
Michigan | - | 2 | 18 | 19 |
Ohio | 1 | 6 | 70 | 74 |
Wisconsin | - | 3 | - | 12 |
West North Central | 2 | 7 | 75 | 141 |
Iowa | - | 4 | 25 | 24 |
Kansas | 1 | 1 | 8 | 14 |
Minnesota | - | 4 | - | 66 |
Missouri | - | 2 | 20 | 16 |
Nebraska | 1 | 3 | 14 | 11 |
North Dakota | - | 1 | 4 | 8 |
South Dakota | - | 1 | 4 | 2 |
South Atlantic | - | 18 | 351 | 506 |
Delaware | - | 3 | 22 | 10 |
District of Columbia | - | 2 | 12 | 13 |
Florida | - | 8 | 49 | 51 |
Georgia | - | 5 | 52 | 61 |
Maryland | - | 10 | 140 | 209 |
North Carolina | - | 3 | 30 | 56 |
South Carolina | - | 3 | 5 | 8 |
Virginia | - | 7 | 41 | 96 |
West Virginia | - | 1 | - | 2 |
East South Central | - | 3 | 13 | 31 |
Alabama | - | 0 | - | 5 |
Kentucky | - | 1 | 6 | 8 |
Mississippi | - | 1 | 1 | 3 |
Tennessee | - | 2 | 6 | 15 |
West South Central | - | 26 | 138 | 194 |
Arkansas | - | 1 | 2 | 5 |
Louisiana | - | 1 | 5 | 7 |
Oklahoma | - | 6 | 5 | 2 |
Texas | - | 19 | 126 | 180 |
Mountain | - | 5 | 100 | 108 |
Arizona | - | 3 | 27 | 41 |
Colorado | - | 4 | 39 | 34 |
Idaho | - | 1 | 4 | 5 |
Montana | - | 0 | - | 2 |
Nevada | - | 1 | 1 | 10 |
New Mexico | - | 1 | 1 | 1 |
Utah | - | 3 | 27 | 13 |
Wyoming | - | 1 | 1 | 2 |
Pacific | 1 | 10 | 146 | 186 |
Alaska | - | 1 | 2 | 2 |
California | 1 | 8 | 101 | 118 |
Hawaii | - | 1 | - | 1 |
Oregon | - | 2 | 12 | 7 |
Washington | - | 3 | 31 | 58 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 3 | 12 | 16 |
Total | 6 | 76 | 1,425 | 1,973 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]