Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 37 | 62 | 1,079 | 1,306 |
New England | - | 16 | 114 | 109 |
Connecticut | - | 4 | 22 | 19 |
Maine | - | 2 | 6 | 9 |
Massachusetts | - | 10 | 71 | 60 |
New Hampshire | - | 1 | 4 | 5 |
Rhode Island | - | 3 | 10 | 16 |
Vermont | - | 1 | 1 | - |
Middle Atlantic | 1 | 9 | 107 | 161 |
New Jersey | - | 3 | 25 | 44 |
New York (excluding New York City) | - | 6 | 43 | 51 |
New York City | - | 3 | 5 | 41 |
Pennsylvania | 1 | 3 | 34 | 25 |
East North Central | - | 6 | 62 | 96 |
Illinois | - | 3 | 16 | 32 |
Indiana | - | 2 | 8 | 17 |
Michigan | - | 2 | 7 | 7 |
Ohio | - | 2 | 19 | 23 |
Wisconsin | - | 2 | 12 | 17 |
West North Central | - | 3 | 18 | 40 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 5 | 2 |
Minnesota | - | 2 | - | 20 |
Missouri | - | 2 | 9 | 9 |
Nebraska | - | 1 | 2 | 6 |
North Dakota | - | 1 | 1 | 2 |
South Dakota | - | 1 | 1 | 1 |
South Atlantic | 33 | 19 | 364 | 385 |
Delaware | - | 3 | 11 | 18 |
District of Columbia | - | 0 | - | 1 |
Florida | 32 | 12 | 216 | 183 |
Georgia | - | 2 | 6 | 31 |
Maryland | - | 4 | 35 | 40 |
North Carolina | - | 3 | 24 | 32 |
South Carolina | 1 | 5 | 32 | 28 |
Virginia | - | 4 | 40 | 50 |
West Virginia | - | 0 | - | 2 |
East South Central | 2 | 6 | 57 | 59 |
Alabama | 2 | 2 | 18 | 13 |
Kentucky | - | 2 | 7 | 11 |
Mississippi | - | 4 | 19 | 18 |
Tennessee | - | 3 | 13 | 17 |
West South Central | - | 19 | 114 | 120 |
Arkansas | - | 1 | 2 | 4 |
Louisiana | - | 4 | 25 | 41 |
Oklahoma | - | 8 | 2 | 4 |
Texas | - | 11 | 85 | 71 |
Mountain | - | 6 | 62 | 68 |
Arizona | - | 2 | 23 | 20 |
Colorado | - | 4 | 27 | 30 |
Idaho | N | NC | N | N |
Montana | - | 1 | 1 | 7 |
Nevada | - | 1 | 2 | 4 |
New Mexico | - | 0 | - | - |
Utah | - | 1 | 8 | 7 |
Wyoming | - | 1 | 1 | - |
Pacific | 1 | 19 | 181 | 268 |
Alaska | - | 1 | 1 | 6 |
California | - | 6 | 74 | 137 |
Hawaii | - | 4 | 41 | 28 |
Oregon | - | 4 | 20 | 31 |
Washington | 1 | 9 | 45 | 66 |
U.S. Territories | - | 1 | 1 | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | 1 |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 37 | 62 | 1,080 | 1,307 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]