Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Haemophilus influenzae, invasive disease | |||
|---|---|---|---|---|
| All ages, all serotypes | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 23 | 289 | 4,854 | 4,925 |
| New England | - | 18 | 263 | 223 |
| Connecticut | - | 6 | 53 | 50 |
| Maine | - | 3 | 20 | 24 |
| Massachusetts | - | 10 | 131 | 99 |
| New Hampshire | - | 4 | 28 | 24 |
| Rhode Island | - | 3 | 17 | 11 |
| Vermont | - | 2 | 14 | 15 |
| Middle Atlantic | 8 | 53 | 779 | 741 |
| New Jersey | - | 13 | 144 | 138 |
| New York (excluding New York City) | 3 | 32 | 222 | 179 |
| New York City | 1 | 8 | 134 | 137 |
| Pennsylvania | 4 | 18 | 279 | 287 |
| East North Central | 4 | 59 | 912 | 897 |
| Illinois | - | 14 | 214 | 176 |
| Indiana | 1 | 10 | 139 | 166 |
| Michigan | - | 18 | 183 | 182 |
| Ohio | 3 | 27 | 305 | 281 |
| Wisconsin | - | 7 | 71 | 92 |
| West North Central | 1 | 17 | 241 | 300 |
| Iowa | - | 1 | - | - |
| Kansas | - | 5 | 35 | 51 |
| Minnesota | - | 5 | - | 68 |
| Missouri | 1 | 10 | 142 | 124 |
| Nebraska | - | 4 | 31 | 31 |
| North Dakota | - | 2 | 12 | 6 |
| South Dakota | - | 3 | 21 | 20 |
| South Atlantic | 3 | 71 | 1,118 | 1,196 |
| Delaware | - | 4 | 22 | 26 |
| District of Columbia | - | 2 | 4 | 4 |
| Florida | 3 | 18 | 311 | 347 |
| Georgia | - | 15 | 131 | 217 |
| Maryland | - | 10 | 132 | 107 |
| North Carolina | - | 12 | 213 | 195 |
| South Carolina | - | 7 | 111 | 106 |
| Virginia | - | 11 | 149 | 147 |
| West Virginia | - | 4 | 45 | 47 |
| East South Central | 3 | 26 | 412 | 420 |
| Alabama | - | 12 | 115 | 137 |
| Kentucky | - | 10 | 112 | 90 |
| Mississippi | - | 6 | 39 | 47 |
| Tennessee | 3 | 10 | 146 | 146 |
| West South Central | 3 | 59 | 629 | 614 |
| Arkansas | 2 | 5 | 61 | 72 |
| Louisiana | - | 7 | 79 | 80 |
| Oklahoma | 1 | 15 | 105 | 85 |
| Texas | - | 36 | 384 | 377 |
| Mountain | 1 | 20 | 333 | 350 |
| Arizona | 1 | 12 | 128 | 111 |
| Colorado | - | 6 | 71 | 90 |
| Idaho | - | 2 | 22 | 26 |
| Montana | - | 2 | 12 | 6 |
| Nevada | - | 4 | 13 | 40 |
| New Mexico | - | 3 | 27 | 42 |
| Utah | - | 5 | 60 | 35 |
| Wyoming | - | 0 | - | - |
| Pacific | - | 10 | 167 | 184 |
| Alaska | - | 3 | 19 | 20 |
| California | - | 6 | 39 | 53 |
| Hawaii | - | 5 | 36 | 31 |
| Oregon | - | 5 | 70 | 71 |
| Washington | - | 1 | 3 | 9 |
| U.S. Territories | - | 1 | 7 | 7 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 4 | 2 |
| Puerto Rico | - | 1 | 3 | 5 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 23 | 290 | 4,861 | 4,932 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]