Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 5 | 51 | 1,111 | 1,277 |
New England | - | 7 | 46 | 64 |
Connecticut | - | 1 | 5 | 2 |
Maine | - | 4 | 14 | 35 |
Massachusetts | - | 4 | 25 | 22 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 1 | - | 3 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 2 | 14 | 174 | 233 |
New Jersey | - | 4 | 27 | 61 |
New York (excluding New York City) | - | 4 | 21 | 21 |
New York City | - | 5 | 42 | 44 |
Pennsylvania | 2 | 8 | 84 | 107 |
East North Central | - | 7 | 99 | 126 |
Illinois | - | 4 | 30 | 61 |
Indiana | - | 2 | 12 | 12 |
Michigan | - | 3 | 16 | 16 |
Ohio | - | 2 | 17 | 19 |
Wisconsin | - | 2 | 24 | 18 |
West North Central | 1 | 7 | 81 | 109 |
Iowa | - | 2 | 1 | 10 |
Kansas | - | 6 | 43 | 47 |
Minnesota | - | 2 | 14 | 17 |
Missouri | 1 | 2 | 14 | 14 |
Nebraska | - | 1 | 5 | 16 |
North Dakota | - | 1 | 4 | 1 |
South Dakota | - | 0 | - | 4 |
South Atlantic | - | 25 | 236 | 198 |
Delaware | - | 1 | 2 | 12 |
District of Columbia | - | 1 | 3 | 7 |
Florida | - | 8 | 80 | 87 |
Georgia | - | 22 | 39 | 22 |
Maryland | - | 2 | 14 | 14 |
North Carolina | - | 4 | 35 | 22 |
South Carolina | - | 2 | 12 | 9 |
Virginia | - | 5 | 46 | 21 |
West Virginia | - | 1 | 5 | 4 |
East South Central | - | 6 | 43 | 73 |
Alabama | - | 3 | 11 | 12 |
Kentucky | - | 3 | 12 | 9 |
Mississippi | - | 2 | 4 | 38 |
Tennessee | - | 3 | 16 | 14 |
West South Central | 1 | 8 | 138 | 169 |
Arkansas | 1 | 2 | 6 | 11 |
Louisiana | - | 2 | 11 | 7 |
Oklahoma | - | 4 | 16 | 1 |
Texas | - | 7 | 105 | 150 |
Mountain | 1 | 6 | 58 | 85 |
Arizona | 1 | 4 | 24 | 38 |
Colorado | - | 3 | 13 | 19 |
Idaho | - | 1 | 2 | 4 |
Montana | - | 1 | 2 | 1 |
Nevada | - | 1 | 6 | 10 |
New Mexico | - | 1 | 4 | 4 |
Utah | - | 1 | 4 | 7 |
Wyoming | - | 1 | 3 | 2 |
Pacific | - | 12 | 236 | 220 |
Alaska | - | 1 | 1 | - |
California | - | 10 | 194 | 182 |
Hawaii | - | 1 | 4 | 2 |
Oregon | - | 2 | 18 | 11 |
Washington | - | 4 | 19 | 25 |
U.S. Territories | - | 1 | 2 | 3 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | - |
Puerto Rico | - | 1 | 1 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 4 | 5 |
Total | 5 | 51 | 1,117 | 1,285 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]