Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 736 | NC | 51,500 | NP |
New England | 65 | NC | 3,822 | NP |
Connecticut | - | NC | 92 | NP |
Maine | 6 | NC | 425 | NP |
Massachusetts | 56 | NC | 2,807 | NP |
New Hampshire | - | NC | 90 | NP |
Rhode Island | 3 | NC | 267 | NP |
Vermont | - | NC | 141 | NP |
Middle Atlantic | 129 | NC | 7,702 | NP |
New Jersey | - | NC | 968 | NP |
New York (excluding New York City) | 2 | NC | 1,070 | NP |
New York City | 85 | NC | 1,443 | NP |
Pennsylvania | 42 | NC | 4,221 | NP |
East North Central | 64 | NC | 7,120 | NP |
Illinois | - | NC | 1,065 | NP |
Indiana | - | NC | 1,081 | NP |
Michigan | - | NC | 1,172 | NP |
Ohio | 57 | NC | 3,157 | NP |
Wisconsin | 7 | NC | 645 | NP |
West North Central | 43 | NC | 4,105 | NP |
Iowa | 4 | NC | 415 | NP |
Kansas | - | NC | 338 | NP |
Minnesota | 1 | NC | 497 | NP |
Missouri | 34 | NC | 2,279 | NP |
Nebraska | 3 | NC | 202 | NP |
North Dakota | 1 | NC | 236 | NP |
South Dakota | - | NC | 138 | NP |
South Atlantic | 192 | NC | 12,682 | NP |
Delaware | 6 | NC | 319 | NP |
District of Columbia | - | NC | 48 | NP |
Florida | 104 | NC | 5,600 | NP |
Georgia | - | NC | 694 | NP |
Maryland | - | NC | 940 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 25 | NC | 1,450 | NP |
Virginia | 28 | NC | 2,290 | NP |
West Virginia | 29 | NC | 1,341 | NP |
East South Central | 93 | NC | 7,341 | NP |
Alabama | 10 | NC | 3,526 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 9 | NC | 729 | NP |
Tennessee | 74 | NC | 3,086 | NP |
West South Central | 80 | NC | 4,069 | NP |
Arkansas | 11 | NC | 1,128 | NP |
Louisiana | 24 | NC | 1,648 | NP |
Oklahoma | 45 | NC | 1,293 | NP |
Texas | N | NC | N | NP |
Mountain | 44 | NC | 3,375 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 629 | NP |
Idaho | - | NC | 261 | NP |
Montana | 2 | NC | 372 | NP |
Nevada | 11 | NC | 480 | NP |
New Mexico | 27 | NC | 1,143 | NP |
Utah | 4 | NC | 448 | NP |
Wyoming | - | NC | 42 | NP |
Pacific | 26 | NC | 1,284 | NP |
Alaska | 10 | NC | 363 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 16 | NC | 921 | NP |
Washington | - | NC | - | NP |
U.S. Territories | 1 | NC | 625 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | 1 | NC | 27 | NP |
Puerto Rico | - | NC | 594 | NP |
U.S. Virgin Islands | - | NC | 4 | NP |
Non-U.S. Residents | - | NC | 4 | NP |
Total | 737 | NC | 52,129 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]