Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 579 | 2,289 | 63,656 | 66,699 |
New England | 43 | 129 | 2,997 | 2,857 |
Connecticut | 11 | 27 | 650 | 673 |
Maine | 6 | 15 | 171 | 183 |
Massachusetts | 26 | 65 | 1,544 | 1,334 |
New Hampshire | - | 22 | 239 | 276 |
Rhode Island | - | 19 | 256 | 217 |
Vermont | - | 10 | 137 | 174 |
Middle Atlantic | 139 | 404 | 10,117 | 9,826 |
New Jersey | 1 | 78 | 1,816 | 1,982 |
New York (excluding New York City) | 51 | 207 | 2,812 | 2,491 |
New York City | 63 | 126 | 3,148 | 3,015 |
Pennsylvania | 24 | 92 | 2,341 | 2,338 |
East North Central | 75 | 308 | 7,642 | 8,100 |
Illinois | 2 | 85 | 2,107 | 2,238 |
Indiana | - | 48 | 877 | 1,029 |
Michigan | 5 | 60 | 1,292 | 1,422 |
Ohio | 55 | 110 | 2,152 | 2,089 |
Wisconsin | 13 | 61 | 1,214 | 1,322 |
West North Central | 38 | 153 | 3,710 | 5,845 |
Iowa | 2 | 55 | 1,095 | 1,153 |
Kansas | 4 | 25 | 554 | 834 |
Minnesota | - | 39 | - | 1,525 |
Missouri | 21 | 47 | 1,132 | 1,277 |
Nebraska | 10 | 29 | 465 | 527 |
North Dakota | - | 11 | 155 | 137 |
South Dakota | 1 | 21 | 309 | 392 |
South Atlantic | 77 | 448 | 11,912 | 11,389 |
Delaware | 5 | 10 | 188 | 175 |
District of Columbia | - | 9 | 128 | 121 |
Florida | 30 | 161 | 4,099 | 3,768 |
Georgia | 2 | 58 | 1,443 | 1,611 |
Maryland | - | 47 | 981 | 1,042 |
North Carolina | - | 92 | 2,086 | 2,133 |
South Carolina | 16 | 38 | 845 | 680 |
Virginia | 24 | 70 | 1,758 | 1,420 |
West Virginia | - | 27 | 384 | 439 |
East South Central | 7 | 134 | 3,303 | 3,431 |
Alabama | - | 50 | 847 | 733 |
Kentucky | - | 46 | 855 | 1,067 |
Mississippi | 4 | 21 | 466 | 539 |
Tennessee | 3 | 44 | 1,135 | 1,092 |
West South Central | 63 | 317 | 6,596 | 6,729 |
Arkansas | 14 | 29 | 655 | 673 |
Louisiana | 1 | 51 | 884 | 750 |
Oklahoma | 48 | 61 | 1,283 | 1,384 |
Texas | - | 206 | 3,774 | 3,922 |
Mountain | 1 | 175 | 4,797 | 5,083 |
Arizona | - | 54 | 1,043 | 1,145 |
Colorado | - | 60 | 1,590 | 1,434 |
Idaho | - | 32 | 580 | 497 |
Montana | - | 16 | 312 | 364 |
Nevada | - | 10 | 75 | 253 |
New Mexico | 1 | 23 | 474 | 468 |
Utah | - | 39 | 633 | 723 |
Wyoming | - | 14 | 90 | 199 |
Pacific | 136 | 422 | 12,582 | 13,439 |
Alaska | 1 | 8 | 94 | 133 |
California | 80 | 304 | 8,921 | 9,836 |
Hawaii | 17 | 42 | 882 | 802 |
Oregon | 13 | 32 | 863 | 915 |
Washington | 25 | 71 | 1,822 | 1,753 |
U.S. Territories | - | 4 | 44 | 68 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 2 |
Guam | - | 2 | 4 | 10 |
Puerto Rico | - | 4 | 38 | 56 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 1 | 3 | 2 |
Total | 579 | 2,291 | 63,703 | 66,769 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]